410 Sprints & ESS 360 Sprints
@ Port Royal Speedway
Results are not official
| 1 | #87 Aaron Reutzel 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:30.460 | 1 | 00:15.163 | ||||
| 2 | #55K Kerry Madsen 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:30.916 | 2 | 00:15.423 | 0.456 | 0.456 | ||
| 3 | #69K Ryan Smith 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:30.925 | 2 | 00:15.418 | 0.465 | 0.009 | ||
| 4 | #19 Brent Marks 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:30.966 | 1 | 00:15.388 | 0.506 | 0.041 | ||
| 5 | #9P Daison Pursley 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:30.974 | 2 | 00:15.481 | 0.514 | 0.008 | ||
| 6 | #77S Giovanni Scelzi 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.033 | 2 | 00:15.513 | 0.573 | 0.059 | ||
| 7 | #23 Chase Dietz 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.139 | 2 | 00:15.453 | 0.679 | 0.106 | ||
| 8 | #12S Brent Shearer 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.181 | 2 | 00:15.508 | 0.721 | 0.042 | ||
| 9 | #77 A.J. Flick 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.232 | 1 | 00:15.546 | 0.772 | 0.051 | ||
| 10 | #67 Justin Whittall 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.310 | 2 | 00:15.506 | 0.850 | 0.078 | ||
| 11 | #51 Freddie Rahmer 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.432 | 1 | 00:15.714 | 0.972 | 0.122 | ||
| 12 | #10B Dale Blaney 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.487 | 2 | 00:15.705 | 1.027 | 0.055 | ||
| 13 | #9 Chase Randall 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.543 | 2 | 00:15.734 | 1.083 | 0.056 | ||
| 14 | #88 Tanner Thorson 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.639 | 1 | 00:15.763 | 1.179 | 0.096 | ||
| 15 | #8 Lance Dewease 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.704 | 1 | 00:15.780 | 1.244 | 0.065 | ||
| 16 | #35B Buddy Schweibinz 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.704 | 2 | 00:15.830 | 1.244 | 0.000 | ||
| 17 | #12J Derek Hauck 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.717 | 2 | 00:15.826 | 1.257 | 0.013 | ||
| 18 | #38 Brett Strickler 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.780 | 2 | 00:15.799 | 1.320 | 0.063 | ||
| 19 | #13 Tanner Holmes 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:31.798 | 2 | 00:15.858 | 1.338 | 0.018 | ||
| 20 | #8D Billy Dietrich 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:32.120 | 2 | 00:16.028 | 1.660 | 0.322 | ||
| 21 | #7 Chris Smith 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:33.265 | 2 | 00:16.566 | 2.805 | 1.145 | ||
| 22 | #2C Cory Thornton 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:35.944 | 2 | 00:17.775 | 5.484 | 2.679 | ||
| 23 | #0X Dallas Schott 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:43.162 | 1 | 00:17.189 | 12.702 | 7.218 | ||
| 24 | #10C Matt Campbell 410 Sprints - Winged | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
Results are not official
