Saturday Racing
@ New London-Waterford Speedbowl
Results are not official
| 1 | #6X | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:16.919 | ||||
| 2 | #29 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:16.958 | 0.039 | 0.039 | ||
| 3 | #16 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:16.974 | 0.055 | 0.016 | ||
| 4 | #31 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:17.011 | 0.092 | 0.037 | ||
| 5 | #54 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:17.054 | 0.135 | 0.043 | ||
| 6 | #42 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:17.100 | 0.181 | 0.046 | ||
| 7 | #33 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:17.140 | 0.221 | 0.040 | ||
| 8 | #6 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
| 8 | #19ri | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:17.157 | 0.238 | 17.157 | ||
| 9 | #2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:17.180 | 0.261 | 0.023 | ||
| 10 | #52 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:17.235 | 0.316 | 0.055 | ||
| 11 | #30 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.458 | 0.539 | 0.223 | ||
| 12 | #91 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:18.555 | 1.636 | 1.097 | ||
Results are not official
