Local Points Race #2
@ Coleridge Speedway
Results are not official
| 1 | #22 ASHTON STARNES | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 13 | 00:12.486 | ||||
| 2 | #3 JACOB DOWELL | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 12 | 00:12.545 | 0.059 | 0.059 | ||
| 3 | #54 DYLAN FELTMAN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:12.707 | 0.221 | 0.162 | ||
| 4 | #54JF JACOB FREEZE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 12 | 00:12.712 | 0.226 | 0.005 | ||
| 5 | #100 MITCH BARRETT | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:12.729 | 0.243 | 0.017 | ||
| 6 | #0 AUSTIN CANNADAY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:12.805 | 0.319 | 0.076 | ||
| 7 | #36B RICKIE BOSTICK | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.817 | 0.331 | 0.012 | ||
| 8 | #242 HUNTER SMITH | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:12.835 | 0.349 | 0.018 | ||
| 10 | #707 CALEB MANRING | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:12.840 | 0.354 | 0.005 | ||
| 11 | #36C PHILIPPE COPPIN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:12.852 | 0.366 | 0.012 | ||
| 12 | #31 RYAN SUMMERS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:12.855 | 0.369 | 0.003 | ||
| 13 | #23 JORDAN BYRD | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 20 | 00:12.882 | 0.396 | 0.027 | ||
| 14 | #44JK JONATHAN KING | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 17 | 00:12.968 | 0.482 | 0.086 | ||
| 15 | #26EG EMERY GILKERSON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:12.972 | 0.486 | 0.004 | ||
| 16 | #-??- - 3152902 - | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.126 | 0.640 | 0.154 | ||
| 18 | #5 CAMDEN NIXON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:13.420 | 0.934 | 0.294 | ||
| 19 | #70 JOSH MITCHELL | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.457 | 0.971 | 0.037 | ||
| 20 | #17ny ANTHONY KIDWELL | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:13.468 | 0.982 | 0.011 | ||
| 21 | #76 GARY FREEZE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:13.529 | 1.043 | 0.061 | ||
| 22 | #98IH ISREAL HARRINGTON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:13.532 | 1.046 | 0.003 | ||
| 23 | #62 BARRY COBB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:13.542 | 1.056 | 0.010 | ||
| 24 | #44 TYSON FRIES | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:13.580 | 1.094 | 0.038 | ||
| 25 | #433 TOMMY SHIPLEY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:13.589 | 1.103 | 0.009 | ||
| 26 | #26 CHRISTIAN BRYER | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:13.589 | 1.103 | 0.000 | ||
| 27 | #413 LENNY AIRTIME | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:13.590 | 1.104 | 0.001 | ||
| 28 | #22JG JOE GALLOWAY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:13.605 | 1.119 | 0.015 | ||
| 29 | #17CH JOSH CHANEY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:13.612 | 1.126 | 0.007 | ||
| 30 | #36 LANDEN MILLER | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:13.623 | 1.137 | 0.011 | ||
| 31 | #08 NORMAN FERGUSON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:13.684 | 1.198 | 0.061 | ||
| 32 | #18 BRYAN FALLEN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:13.718 | 1.232 | 0.034 | ||
| 33 | #13 COLE JOYCE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.725 | 1.239 | 0.007 | ||
| 34 | #316 BLAZE ADAMS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:13.744 | 1.258 | 0.019 | ||
| 35 | #98 SKYLAR HARRINGTON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:13.765 | 1.279 | 0.021 | ||
| 36 | #98X JAMES DEAN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:13.864 | 1.378 | 0.099 | ||
| 37 | #11 TJ FREEMAN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:13.915 | 1.429 | 0.051 | ||
| 38 | #69 ANTHONY KIDWELL | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:13.922 | 1.436 | 0.007 | ||
| 39 | #87 RYLAND LINDSEY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:13.985 | 1.499 | 0.063 | ||
| 40 | #96 BUBBA MOORE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:14.011 | 1.525 | 0.026 | ||
| 41 | #7 AUSTIN CANNADAY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:14.020 | 1.534 | 0.009 | ||
| 42 | #428 GREYSON MOORE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:14.057 | 1.571 | 0.037 | ||
| 43 | #7ny JASMINE KIDWELL | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:14.125 | 1.639 | 0.068 | ||
| 44 | #121 MATT SMITH | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:14.128 | 1.642 | 0.003 | ||
| 47 | #55 CHRISTOPHER RYAN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:14.141 | 1.655 | 0.013 | ||
| 48 | #17 JOSH BURNHAM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.149 | 1.663 | 0.008 | ||
| 50 | #51AP AUSTIN PHIPPS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:14.169 | 1.683 | 0.020 | ||
| 52 | #9B GRACIE BENTON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:14.214 | 1.728 | 0.045 | ||
| 53 | #9 TRENTON ECKARD | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.226 | 1.740 | 0.012 | ||
| 54 | #02 NORMAN FERGUSON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:14.234 | 1.748 | 0.008 | ||
| 55 | #22P ANTHONY PEDULLA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.285 | 1.799 | 0.051 | ||
| 56 | #38 CORBEN EDMISTEN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:14.322 | 1.836 | 0.037 | ||
| 57 | #3CC CARSON CHANEY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:14.341 | 1.855 | 0.019 | ||
| 58 | #19 GARY CRUMP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.374 | 1.888 | 0.033 | ||
| 59 | #00 BENTLEY VERNON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:14.394 | 1.908 | 0.020 | ||
| 60 | #11JH JASON HOBSON | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:14.456 | 1.970 | 0.062 | ||
| 61 | #8 SAWYER BLEVINS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:14.466 | 1.980 | 0.010 | ||
| 62 | #14CK COOPER REID | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:14.542 | 2.056 | 0.076 | ||
| 63 | #10 MASON ELKINS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.579 | 2.093 | 0.037 | ||
| 64 | #72 MADDOX NEWLIN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:14.601 | 2.115 | 0.022 | ||
| 65 | #14 CONNOR KING | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:14.613 | 2.127 | 0.012 | ||
| 66 | #4 LUKE MORGAN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:14.719 | 2.233 | 0.106 | ||
| 67 | #95 KASH COLLINS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:16.349 | 3.863 | 1.630 | ||
| 68 | #51 LINCOLN POPE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:16.770 | 4.284 | 0.421 | ||
| 69 | #66 RONNIE DAVIS JR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:18.155 | 5.669 | 1.385 | ||
| 70 | #18X JUSTIN SKIPPER | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
| 71 | #26MV MASON VANCE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 72 | #C4 CHASE AUSTIN | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 73 | #2 BRYSON DAGENHART | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 74 | #07 MARK MCGEE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 75 | #754 ANTHONY HICKS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
Results are not official
