Terry's Hi-Performance Powerplants NCDS Race 3
@ Liberty Raceway Park
Results are not official
| 1 | #1 TERRY EFIRD CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 24:18.277 | 2 | 00:13.518 | ||||
| 2 | #75 BRAYSON RIDDLE CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 24:21.317 | 3 | 00:12.835 | 3.040 | 3.040 | ||
| 3 | #25 COLTRAIN PALMER CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 24:24.635 | 3 | 00:12.885 | 6.358 | 3.318 | ||
| 4 | #28 COOPER KIDD CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 25:44.459 | 3 | 00:13.116 | 1:26.182 | 1:19.824 | ||
| 5 | #20 CODY GARNER CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 25:46.690 | 3 | 00:12.981 | 1:28.413 | 2.231 | ||
| 6 | #048 CHUBBS SHOCKLEY CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 25:50.865 | 2 | 00:13.019 | 1:32.588 | 4.175 | ||
| 7 | #22 WYATT MARTIN CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 27:24.319 | 3 | 00:12.947 | 3:06.042 | 1:33.454 | ||
| 8 | #92 STEPHEN ADAMS CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 27:25.227 | 3 | 00:12.667 | 3:06.950 | 0.908 | ||
| 9 | #51 JESSE RIGGINS CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 27:26.330 | 3 | 00:12.762 | 3:08.053 | 1.103 | ||
| 10 | #115 JEREMY GARDNER CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 27:30.322 | 3 | 00:13.081 | 3:12.045 | 3.992 | ||
| 11 | #31 RYAN SUMMERS CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 28:47.716 | 3 | 00:12.905 | 4:29.439 | 1:17.394 | ||
| 12 | #48 JAMIE KNOPF CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 28:49.580 | 2 | 00:12.763 | 4:31.303 | 1.864 | ||
| 14 | #40 TIMMY HOLMS CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 29:48.193 | 3 | 00:12.891 | 5:29.916 | 58.613 | ||
| 15 | #5 LEVI BALLSIEPER CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 29:50.581 | 2 | 00:12.743 | 5:32.304 | 2.388 | ||
| 16 | #50X DAVID WATTS | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 29:52.615 | 3 | 00:13.014 | 5:34.338 | 2.034 | ||
| 17 | #707 CALEB MANRING CLONE 390 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 25:30.337 | 2 | 00:13.901 | 1:12.060 | |||
| 17 | #50 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 29:26.527 | 1 | 00:13.919 | 5:08.250 | 3:56.190 | ||
| 17 | #0 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 29:26.527 | 1 | 00:13.919 | 5:08.250 | 0.000 | ||
Results are not official
