Weekly Racing
@ Douglas County Dirtrack
Results are not official
| 1 | #37 Burnie Bryant OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:59.506 | 14 | 00:19.152 | ||||
| 2 | #80 Melissa Bryant OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:01.874 | 15 | 00:19.861 | 2.368 | 2.368 | ||
| 3 | #7D Dylan Sauer OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:02.292 | 14 | 00:19.613 | 2.786 | 0.418 | ||
| 4 | #47 Randy Kuhl OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:03.041 | 1 | 00:19.884 | 3.535 | 0.749 | ||
| 5 | #08J Jordan Stevens OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:03.043 | 15 | 00:19.855 | 3.537 | 0.002 | ||
| 6 | #17 Anna Hays OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:05.039 | 20 | 00:20.250 | 5.533 | 1.996 | ||
| 7 | #12R Jay Houk OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:07.568 | 20 | 00:20.792 | 8.062 | 2.529 | ||
| 8 | #73J Shyanne Johnson OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:11.994 | 20 | 00:21.118 | 12.488 | 4.426 | ||
| 9 | #84 Michael Moore OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 23:16.847 | 4 | 00:20.729 | 17.341 | 4.853 | ||
| 10 | #09 Seth Christian OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 23:05.866 | 19 | 00:20.547 | 6.360 | |||
| 11 | #67 Junior Salies OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 23:09.525 | 17 | 00:21.181 | 10.019 | 3.659 | ||
| 12 | #9 curtis Hays OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 23:12.359 | 19 | 00:21.375 | 12.853 | 2.834 | ||
| 13 | #90 Kyra Wedekind OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 23:16.733 | 15 | 00:21.884 | 17.227 | 4.374 | ||
| 14 | #11P Marilyn Yawnick OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 23:18.423 | 4 | 00:21.991 | 18.917 | 1.690 | ||
| 15 | #6 Kurtis Whisenhunt OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 18 | 23:06.924 | 16 | 00:20.406 | 7.418 | |||
| 16 | #26D Mark DeLange OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 15 | 18:55.008 | 10 | 00:20.456 | ||||
| 17 | #29 Matthew Bangle OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 15:39.702 | 9 | 00:19.284 | ||||
| 18 | #66 Don Moore Sr OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 15:50.853 | 10 | 00:20.489 | 11.151 | |||
| 19 | #W620 Johnathan Wiers OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 10:45.838 | 3 | 00:21.373 | ||||
| 20 | #69W Brice Weathers OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:28.186 | 4 | 00:20.101 | ||||
| 21 | #75 Richard Dickenson OSCR Sport Compacts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
Results are not official
