Olive City Showdown - Thursday
@ Rolling Hills Casino
Results are not official
| 1 | #55 Mikie Mora 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:12.983 | 8 | 00:09.503 | ||||
| 2 | #29 Cole Croft 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:13.560 | 9 | 00:09.464 | 0.577 | 0.577 | ||
| 3 | #84T Brody Tucker 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:13.802 | 5 | 00:09.423 | 0.819 | 0.242 | ||
| 4 | #17 Bentleigh Chapman 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:14.189 | 8 | 00:09.602 | 1.206 | 0.387 | ||
| 5 | #17K Kaisen Ternora 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:14.455 | 9 | 00:09.531 | 1.472 | 0.266 | ||
| 6 | #01 Maci Smith 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:14.527 | 7 | 00:09.646 | 1.544 | 0.072 | ||
| 7 | #29X Chevy Schroer 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:14.770 | 7 | 00:09.758 | 1.787 | 0.243 | ||
| 8 | #95 Brayden Jenner 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:15.118 | 7 | 00:09.500 | 2.135 | 0.348 | ||
| 9 | #1 Michael Aldrich 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:15.632 | 7 | 00:09.791 | 2.649 | 0.514 | ||
| 10 | #98C Connor Lynch 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:15.946 | 4 | 00:10.151 | 2.963 | 0.314 | ||
| 11 | #8J Jarrett Dickson 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 04:54.475 | 7 | 00:09.823 | ||||
| 12 | #17S Tanner Swim 4 - Open Intermediate | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:49.320 | 4 | 00:10.501 | ||||
Results are not official
