48 Hours at Sebring
@ Sebring International Raceway
Results are not official
| 1 | #41 DAVID HODGES SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 30:52.097 | 13 | 02:20.791 | ||||
| 2 | #148 WESTON JEZEK SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 30:56.650 | 13 | 02:18.485 | 4.553 | 4.553 | ||
| 3 | #77 RYAN MAGRAB H | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:02.365 | 7 | 02:25.782 | 1:10.268 | 1:05.715 | ||
| 4 | #92 DOUG CROSSMAN G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:02.642 | 7 | 02:26.537 | 1:10.545 | 0.277 | ||
| 5 | #475 ARIEL JURMANN G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:14.531 | 6 | 02:25.111 | 1:22.434 | 11.889 | ||
| 6 | #320 GREG ROJIK SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:24.107 | 5 | 02:26.573 | 1:32.010 | 9.576 | ||
| 7 | #2 JOHN PATON G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:31.047 | 11 | 02:27.019 | 1:38.950 | 6.940 | ||
| 8 | #06 DAVID NISSENBAUM G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:33.140 | 8 | 02:28.366 | 1:41.043 | 2.093 | ||
| 9 | #54 JORDAN SIMON G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:37.364 | 10 | 02:28.317 | 1:45.267 | 4.224 | ||
| 10 | #556 DOMINICK BELVEDERE SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:39.039 | 13 | 02:25.092 | 1:46.942 | 1.675 | ||
| 11 | #968 GARY STANBERRY SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:44.012 | 6 | 02:29.076 | 1:51.915 | 4.973 | ||
| 12 | #83 RICHARD BENNETT F | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 32:58.698 | 8 | 02:28.878 | 2:06.601 | 14.686 | ||
| 13 | #992 MARY SCHINDLER G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 33:01.697 | 9 | 02:30.519 | 2:09.600 | 2.999 | ||
| 14 | #171 ROB WALKER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 33:13.276 | 10 | 02:28.564 | 2:21.179 | 11.579 | ||
| 15 | #441 SHAWN O'BRIEN SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:52.260 | 11 | 02:29.916 | 0.163 | |||
| 16 | #78 GENE RAYMONDI ME1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:54.264 | 10 | 02:31.259 | 2.167 | 2.004 | ||
| 17 | #323 ROBERT BOXALL SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:54.649 | 11 | 02:29.843 | 2.552 | 0.385 | ||
| 18 | #16 LAWSON WILDER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:36.621 | 6 | 02:33.366 | 44.524 | 41.972 | ||
| 19 | #666 BEN WALLACE 911CUP | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:43.701 | 4 | 02:32.767 | 51.604 | 7.080 | ||
| 20 | #125 STEPHEN RYAN SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:49.919 | 2 | 02:33.965 | 57.822 | 6.218 | ||
| 21 | #95 CHRIS PASHLEY SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:54.028 | 10 | 02:34.272 | 1:01.931 | 4.109 | ||
| 22 | #145 SAM HALABY SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:09.565 | 12 | 02:32.577 | 1:17.468 | 15.537 | ||
| 23 | #68 KRIS TAYLOR SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:10.434 | 4 | 02:35.742 | 1:18.337 | 0.869 | ||
| 24 | #661 MARK WEBER SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:26.103 | 9 | 02:39.852 | 1:34.006 | 15.669 | ||
| 25 | #002 KURT LETA SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:31.214 | 9 | 02:34.444 | 1:39.117 | 5.111 | ||
| 26 | #129 FRED BEASLEY 911CUP | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:42.948 | 12 | 02:40.355 | 1:50.851 | 11.734 | ||
| 27 | #622 STAN WENGER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:00.825 | 11 | 02:38.760 | 2:08.728 | 17.877 | ||
| 28 | #771 DANIEL RUBLE SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:07.378 | 7 | 02:30.714 | 2:15.281 | 6.553 | ||
| 29 | #30 GREGG LEE SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:16.893 | 5 | 02:42.831 | 2:24.796 | 9.515 | ||
| 30 | #99 MI JEE SONG SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:26.444 | 12 | 02:39.752 | 2:34.347 | 9.551 | ||
| 31 | #329 TIM PRUITT SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:30.645 | 5 | 02:44.650 | 2:38.548 | 4.201 | ||
| 32 | #55 ALBERT SALVADOR SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 33:31.224 | 12 | 02:43.204 | 2:39.127 | 0.579 | ||
| 33 | #588 THOMAS WIENCKOWSKI SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:52.589 | 10 | 02:42.246 | 0.492 | |||
| 34 | #37 DWAYNE MOSES 911CUP | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 17:56.930 | 3 | 02:28.207 | ||||
| 35 | #17 BRYAN BERRY GT5 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 19:37.268 | 6 | 02:36.779 | 1:40.338 | |||
| 36 | #189 JOHN BIRK SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 14:35.958 | 2 | 02:37.706 | ||||
| 37 | #949 MARK CARALUZZI SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 11:04.196 | 2 | 02:33.901 | ||||
Results are not official
