POC Spring Mountain
@ Charleston Peak Full
Results are not official
| 1 | #110 Michael Gao Modified 2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 27:43.360 | 7 | 02:33.636 | ||||
| 2 | #828 William Krempa GT2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 27:44.765 | 9 | 02:34.414 | 1.405 | 1.405 | ||
| 3 | #488 Priya Bowe Modified 3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 26:20.710 | 3 | 02:45.441 | ||||
| 4 | #242 Alo Sarv Stock 3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 26:42.951 | 5 | 02:47.378 | 22.241 | |||
| 5 | #222 Bijhan Naderi Modified 3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 27:15.009 | 2 | 02:53.416 | 32.058 | |||
| 6 | #165 Michael Myers Stock 5 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 27:19.765 | 6 | 02:55.110 | 4.756 | |||
| 7 | #948 Phil Town GT5 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 27:41.335 | 7 | 02:44.375 | 21.570 | |||
| 8 | #786 Yasin Almadani GT5 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 27:42.170 | 7 | 02:43.172 | 0.835 | |||
| 9 | #718 Farhaad Sheikh Stock 4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 25:19.398 | 3 | 03:01.393 | ||||
| 10 | #308 David Moore GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 19:59.421 | 3 | 02:39.617 | ||||
| 11 | #127 Alex Latteri Modified 3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 17:25.839 | 3 | 02:40.953 | ||||
| 12 | #414 Andrei Dan Modified 3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 25:37.581 | 3 | 02:44.986 | 8:11.742 | |||
| 13 | #717 Glenn Vega Stock 4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 10:57.400 | 2 | 03:19.419 | ||||
Results are not official
