POC
@ Spring Mountain - Charleston Peak Full
Results are not official
| 1 | #216 Apasia Zouras | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 13:57.204 | 3 | 02:40.872 | ||||
| 2 | #457 CHRIS BASON GTL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 13:59.015 | 1 | 02:38.698 | 1.811 | 1.811 | ||
| 3 | #143 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:02.533 | 4 | 02:37.273 | 5.329 | 3.518 | ||
| 4 | #69 Matthew Hainer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:05.527 | 1 | 02:45.792 | 8.323 | 2.994 | ||
| 5 | #401 Matthew Hately | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:07.196 | 4 | 02:45.529 | 9.992 | 1.669 | ||
| 7 | #46 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:29.688 | 3 | 02:41.130 | 32.484 | 22.492 | ||
| 8 | #614 Murray Wunderly | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:31.285 | 3 | 02:48.515 | 34.081 | 1.597 | ||
| 15 | #262 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 14:59.893 | 3 | 02:48.616 | 1:02.689 | 28.608 | ||
| 16 | #28 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 15:08.655 | 4 | 02:44.473 | 1:11.451 | 8.762 | ||
| 17 | #152 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 15:18.230 | 4 | 02:42.317 | 1:21.026 | 9.575 | ||
| 19 | #834 Alisha Wray | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 12:45.234 | 3 | 03:01.052 | ||||
| 23 | #170 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 12:59.452 | 3 | 02:51.599 | 14.218 | |||
| 24 | #727 Bob Chang | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 13:01.526 | 3 | 02:52.451 | 2.074 | |||
| 25 | #47 Behr Salehi | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 14:29.222 | 1 | 03:20.436 | 32.018 | 1:27.696 | ||
| 26 | #-??- - 9004645 - | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 07:04.451 | 1 | 03:07.885 | ||||
| 27 | #707 Donald Matz | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 28 | #24 GREGG GORSKI GTX | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
Results are not official
