Cup Karts Grand Nationals 9
@ New Castle Motorsports Park
Results are not official
1 | #991 Ben Lyda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.369 | ||||
2 | #30 Sean Meier Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.373 | 0.004 | 0.004 | ||
3 | #41 Gabe Sessler Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.431 | 0.062 | 0.058 | ||
4 | #0 Henry Wheeler Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.438 | 0.069 | 0.007 | ||
5 | #577 Jerry Fandrey Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.500 | 0.131 | 0.062 | ||
6 | #622 Jamie Bradford Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.518 | 0.149 | 0.018 | ||
7 | #041 Adriano Yannuzzi Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.519 | 0.150 | 0.001 | ||
8 | #077 Ryan Miller Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.532 | 0.163 | 0.013 | ||
9 | #619 Tyler Dolack Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.549 | 0.180 | 0.017 | ||
10 | #221 Randall Potter Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.580 | 0.211 | 0.031 | ||
11 | #4 Clay Settles Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.625 | 0.256 | 0.045 | ||
12 | #15 Jed Perkins Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.629 | 0.260 | 0.004 | ||
13 | #337 Patrick Lelievre Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.651 | 0.282 | 0.022 | ||
14 | #20 Justin Wishard Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.651 | 0.282 | 0.000 | ||
15 | #17 Bryce Frank Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.661 | 0.292 | 0.010 | ||
16 | #53 Logan Stephens Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.675 | 0.306 | 0.014 | ||
17 | #27 Christopher Wakefield Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.680 | 0.311 | 0.005 | ||
18 | #119 Owen Lloyd Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.711 | 0.342 | 0.031 | ||
19 | #05 Cody Svoboda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.714 | 0.345 | 0.003 | ||
20 | #390 Christian Savaglio Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.728 | 0.359 | 0.014 | ||
21 | #122 Eli Fox Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.741 | 0.372 | 0.013 | ||
22 | #48 James Overbeck Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.792 | 0.423 | 0.051 | ||
23 | #56 AJ Roderick Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.853 | 0.484 | 0.061 | ||
24 | #034 Noah Van Straten Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.916 | 0.547 | 0.063 | ||
25 | #444 Dalton Watson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.960 | 0.591 | 0.044 | ||
26 | #919 Christopher McKeithan Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.964 | 0.595 | 0.004 | ||
27 | #324 Owen Mahle Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.972 | 0.603 | 0.008 | ||
28 | #222 Bryce Downs Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.990 | 0.621 | 0.018 | ||
29 | #106 Jack Sukeena Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.039 | 0.670 | 0.049 | ||
30 | #541 Wyatt Leslie Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.073 | 0.704 | 0.034 | ||
31 | #94 Christopher Mitchell Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.089 | 0.720 | 0.016 | ||
32 | #031 Jeff Dolian Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.138 | 0.769 | 0.049 | ||
33 | #111 Joey Neuzel Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.173 | 0.804 | 0.035 | ||
34 | #056 Giovanni Benson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.276 | 0.907 | 0.103 | ||
35 | #37 Kenner Brown III Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.317 | 0.948 | 0.041 | ||
36 | #18 Brad Davis Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.353 | 0.984 | 0.036 | ||
37 | #989 Alexander Zakusilo Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.466 | 1.097 | 0.113 | ||
38 | #5 Nikolas Kiefer Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.481 | 1.112 | 0.015 | ||
39 | #9 Matt Lyda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.499 | 1.130 | 0.018 | ||
40 | #99 Katie McDaniel Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:15.571 | 1.202 | 0.072 | ||
41 | #726 Kyle Lohmar Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.585 | 1.216 | 0.014 | ||
42 | #371 Ryan Curtin Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.697 | 1.328 | 0.112 | ||
43 | #442 Jason Rothman Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.779 | 1.410 | 0.082 | ||
44 | #535 Payton Kline Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.810 | 1.441 | 0.031 | ||
45 | #21 Huntington Bolton Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.892 | 1.523 | 0.082 | ||
46 | #45 Justin Johnson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.988 | 1.619 | 0.096 | ||
47 | #650 Kloe MacKenzie Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:16.003 | 1.634 | 0.015 | ||
48 | #599 Marco Longo Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:16.019 | 1.650 | 0.016 | ||
49 | #336 Cameron Glasgow Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:17.077 | 2.708 | 1.058 | ||
50 | #12 Chris Carroll Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:43.895 | 29.526 | 26.818 | ||
51 | #6 Brady Atwood Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
52 | #1 Eric Fagan Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
53 | #23 Nick Ksobiech Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
54 | #34 Marc Stehle Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
55 | #55 Kyle Byers Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
56 | #77 Michael Dittmer Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
57 | #90 Jack Sutton Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
58 | #141 Adam Maxwell Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
59 | #196 Scott Hamble Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
60 | #212 Anthony Nunez Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
61 | #507 Brennan Hanville Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
62 | #999 Michael Robbins Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 |
Results are not official