Cup Karts Grand Nationals 9
@ New Castle Motorsports Park
Results are not official
1 | #48 James Overbeck Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.780 | ||||
2 | #122 Eli Fox Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:13.819 | 0.039 | 0.039 | ||
3 | #221 Randall Potter Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.833 | 0.053 | 0.014 | ||
4 | #27 Christopher Wakefield Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.896 | 0.116 | 0.063 | ||
5 | #0 Henry Wheeler Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.925 | 0.145 | 0.029 | ||
6 | #577 Jerry Fandrey Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.937 | 0.157 | 0.012 | ||
7 | #53 Logan Stephens Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.004 | 0.224 | 0.067 | ||
8 | #119 Owen Lloyd Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.062 | 0.282 | 0.058 | ||
9 | #12 Chris Carroll Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.065 | 0.285 | 0.003 | ||
10 | #077 Ryan Miller Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.080 | 0.300 | 0.015 | ||
11 | #20 Justin Wishard Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.091 | 0.311 | 0.011 | ||
12 | #30 Sean Meier Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.099 | 0.319 | 0.008 | ||
13 | #041 Adriano Yannuzzi Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.118 | 0.338 | 0.019 | ||
14 | #56 AJ Roderick Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.162 | 0.382 | 0.044 | ||
15 | #619 Tyler Dolack Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.172 | 0.392 | 0.010 | ||
16 | #034 Noah Van Straten Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.212 | 0.432 | 0.040 | ||
17 | #919 Christopher McKeithan Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.234 | 0.454 | 0.022 | ||
18 | #34 Marc Stehle Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.261 | 0.481 | 0.027 | ||
19 | #141 Adam Maxwell Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.287 | 0.507 | 0.026 | ||
20 | #541 Wyatt Leslie Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.323 | 0.543 | 0.036 | ||
21 | #390 Christian Savaglio Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.330 | 0.550 | 0.007 | ||
22 | #17 Bryce Frank Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.344 | 0.564 | 0.014 | ||
23 | #4 Clay Settles Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.358 | 0.578 | 0.014 | ||
24 | #991 Ben Lyda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.370 | 0.590 | 0.012 | ||
25 | #222 Bryce Downs Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.386 | 0.606 | 0.016 | ||
26 | #41 Gabe Sessler Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.391 | 0.611 | 0.005 | ||
27 | #37 Kenner Brown III Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.470 | 0.690 | 0.079 | ||
28 | #9 Matt Lyda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.495 | 0.715 | 0.025 | ||
29 | #324 Owen Mahle Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.496 | 0.716 | 0.001 | ||
30 | #371 Ryan Curtin Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.577 | 0.797 | 0.081 | ||
31 | #726 Kyle Lohmar Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.643 | 0.863 | 0.066 | ||
32 | #6 Brady Atwood Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.695 | 0.915 | 0.052 | ||
33 | #106 Jack Sukeena Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.767 | 0.987 | 0.072 | ||
34 | #23 Nick Ksobiech Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:14.816 | 1.036 | 0.049 | ||
35 | #999 Michael Robbins Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:14.820 | 1.040 | 0.004 | ||
36 | #336 Cameron Glasgow Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.825 | 1.045 | 0.005 | ||
37 | #337 Patrick Lelievre Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.837 | 1.057 | 0.012 | ||
38 | #442 Jason Rothman Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.869 | 1.089 | 0.032 | ||
39 | #90 Jack Sutton Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.910 | 1.130 | 0.041 | ||
40 | #94 Christopher Mitchell Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:14.924 | 1.144 | 0.014 | ||
41 | #111 Joey Neuzel Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:14.942 | 1.162 | 0.018 | ||
42 | #05 Cody Svoboda Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.108 | 1.328 | 0.166 | ||
43 | #056 Giovanni Benson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.189 | 1.409 | 0.081 | ||
44 | #444 Dalton Watson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:15.195 | 1.415 | 0.006 | ||
45 | #18 Brad Davis Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:15.209 | 1.429 | 0.014 | ||
46 | #212 Anthony Nunez Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:15.224 | 1.444 | 0.015 | ||
47 | #55 Kyle Byers Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:15.367 | 1.587 | 0.143 | ||
48 | #507 Brennan Hanville Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.461 | 1.681 | 0.094 | ||
49 | #599 Marco Longo Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.549 | 1.769 | 0.088 | ||
50 | #15 Jed Perkins Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:15.570 | 1.790 | 0.021 | ||
51 | #196 Scott Hamble Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.947 | 2.167 | 0.377 | ||
52 | #45 Justin Johnson Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:16.251 | 2.471 | 0.304 | ||
53 | #989 Alexander Zakusilo Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:16.307 | 2.527 | 0.056 | ||
54 | #99 Katie McDaniel Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:16.519 | 2.739 | 0.212 | ||
55 | #21 Huntington Bolton Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:17.930 | 4.150 | 1.411 | ||
56 | #535 Payton Kline Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:21.605 | 7.825 | 3.675 | ||
57 | #77 Michael Dittmer Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
58 | #5 Nikolas Kiefer Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
59 | #650 Kloe MacKenzie Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
60 | #031 Jeff Dolian Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
61 | #622 Jamie Bradford Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
62 | #1 Eric Fagan Senior Heavy | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 |
Results are not official