Cup Karts Grand Nationals 9
@ New Castle Motorsports Park
Results are not official
1 | #210 Will Feichtinger Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 11:59.604 | 4 | 01:14.918 | ||||
2 | #7 RJ Brown Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 11:59.758 | 4 | 01:15.294 | 0.154 | 0.154 | ||
3 | #714 Dominic Gaddis Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:00.707 | 4 | 01:14.970 | 1.103 | 0.949 | ||
4 | #221 Aston Wyatt Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:00.812 | 4 | 01:14.857 | 1.208 | 0.105 | ||
5 | #10 Hayden Lawson Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:00.882 | 7 | 01:15.090 | 1.278 | 0.070 | ||
6 | #12 Lanie Thigpen Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:00.980 | 7 | 01:15.501 | 1.376 | 0.098 | ||
7 | #212 Jerome Wickham Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:01.367 | 7 | 01:15.713 | 1.763 | 0.387 | ||
8 | #68 Brodie McDonell Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:01.435 | 7 | 01:15.156 | 1.831 | 0.068 | ||
9 | #192 Kegan Irwin Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:01.608 | 8 | 01:15.220 | 2.004 | 0.173 | ||
10 | #137 Clayton Stiles Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:02.836 | 7 | 01:15.694 | 3.232 | 1.228 | ||
11 | #67 Danny O'Gara Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:04.291 | 8 | 01:15.611 | 4.687 | 1.455 | ||
12 | #215 Drew Blehm Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:04.445 | 8 | 01:15.842 | 4.841 | 0.154 | ||
13 | #904 Ryder Thompson Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:04.666 | 8 | 01:15.894 | 5.062 | 0.221 | ||
14 | #144 Conner Lypka Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:05.092 | 4 | 01:16.386 | 5.488 | 0.426 | ||
15 | #444 Harrison Bell Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:05.170 | 4 | 01:15.721 | 5.566 | 0.078 | ||
16 | #64 Harrison Burklow Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:05.519 | 8 | 01:15.998 | 5.915 | 0.349 | ||
17 | #9 Ryan Hall Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:05.592 | 8 | 01:15.907 | 5.988 | 0.073 | ||
18 | #299 Mikey Todd Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:06.024 | 8 | 01:16.105 | 6.420 | 0.432 | ||
19 | #89 Dean Saunders Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:06.216 | 8 | 01:15.976 | 6.612 | 0.192 | ||
20 | #102 Kacen Hendrickson Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:06.584 | 8 | 01:16.086 | 6.980 | 0.368 | ||
21 | #211 Kyle Cameron Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:06.749 | 8 | 01:16.033 | 7.145 | 0.165 | ||
22 | #23 Lincoln Decoster Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:06.983 | 7 | 01:16.342 | 7.379 | 0.234 | ||
23 | #71 Henryk McKay Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:09.489 | 7 | 01:15.971 | 9.885 | 2.506 | ||
24 | #123 Rhett Johnson Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:09.524 | 7 | 01:16.781 | 9.920 | 0.035 | ||
25 | #013 Logan Pollack Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:10.161 | 7 | 01:16.154 | 10.557 | 0.637 | ||
26 | #66 Cadel McClean Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:10.510 | 4 | 01:17.106 | 10.906 | 0.349 | ||
27 | #72 Kai Abellera Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:10.601 | 4 | 01:15.973 | 10.997 | 0.091 | ||
28 | #033 Cole Decker Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:12.331 | 4 | 01:16.538 | 12.727 | 1.730 | ||
29 | #02 Oliver Shahan Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:12.383 | 4 | 01:16.714 | 12.779 | 0.052 | ||
30 | #101 Jacob Gibbons Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:12.505 | 4 | 01:16.873 | 12.901 | 0.122 | ||
31 | #180 Parker Firestine Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:12.876 | 8 | 01:17.089 | 13.272 | 0.371 | ||
32 | #63 Braden Kraker Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:15.203 | 4 | 01:15.587 | 15.599 | 2.327 | ||
33 | #151 Daniel Draganov Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:33.252 | 7 | 01:15.279 | 33.648 | 18.049 | ||
34 | #251 Tanner Barsch Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 10:44.030 | 7 | 01:15.224 | ||||
35 | #20 Logan McCloskey Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 06:52.823 | 3 | 01:16.051 | ||||
36 | #139 Chase Thixton Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 06:52.907 | 4 | 01:16.178 | 0.084 | |||
37 | #13 Arlo Barr Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 06:53.516 | 4 | 01:16.199 | 0.609 | |||
38 | #44 Lincoln Willey Sportsman (10-13) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 |
Results are not official