CRKC - Monday Night Race 10
@ Goodwood Kartways
Results are not official
1 | #A81 IVANO DIVITTORIO Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:38.416 | ||||
2 | #A83 JAMES STOTT Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:38.440 | 0.024 | 0.024 | ||
3 | #A90 ARNAUD BESSE Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:38.519 | 0.103 | 0.079 | ||
4 | #A84 KENNETH FONG Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:38.698 | 0.282 | 0.179 | ||
5 | #A82 JUSTIN KOSTER Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:38.830 | 0.414 | 0.132 | ||
6 | #A89 PRANJAL ANAND Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.176 | 0.760 | 0.346 | ||
7 | #A86 EDDIE WONG Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:39.536 | 1.120 | 0.360 | ||
8 | #A87 DEREK WRIGHT Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.868 | 1.452 | 0.332 | ||
9 | #A80 HENRY LEUNG Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:39.974 | 1.558 | 0.106 |
Results are not official