CRKC - Wednesday Night Race 9
@ Goodwood Kartways
Results are not official
1 | #A81 KEITH LEE Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:35.893 | ||||
2 | #A84 DIEGO ROJAS Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:36.159 | 0.266 | 0.266 | ||
3 | #A90 DANIEL GOLD Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:36.295 | 0.402 | 0.136 | ||
4 | #A82 SEBASTIAN GAGGIOLI Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:36.491 | 0.598 | 0.196 | ||
5 | #A88 PRANJAL ANAND Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:36.658 | 0.765 | 0.167 | ||
6 | #A86 ERIC TANG Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:37.023 | 1.130 | 0.365 | ||
7 | #A89 HENRY LEUNG Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:37.193 | 1.300 | 0.170 | ||
8 | #A85 DO WON PARK Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:37.214 | 1.321 | 0.021 | ||
9 | #A87 MARCIO SAHADE Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:37.411 | 1.518 | 0.197 | ||
10 | #A80 MUFFAZAL MAHMUD Group 01 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:39.275 | 3.382 | 1.864 |
Results are not official