First Responders Night
@ Skagit Speedway
Results are not official
1 | #10K Adam Holtrop Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:32.110 | 7 | 00:18.885 | ||||
2 | #85 Vance Hibbard Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:19.125 | 6 | 00:20.585 | ||||
2 | #54 Vance Hibbard Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 01:23.509 | 1 | 00:36.097 | ||||
3 | #33 William Zottneck Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:19.750 | 4 | 00:20.226 | 1:56.241 | |||
4 | #8 Talon Kolar Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:23.969 | 4 | 00:19.756 | 4.219 | |||
5 | #007 Mike Guffey Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:25.579 | 6 | 00:18.341 | 1.610 | |||
6 | #50 Bubba Peters Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:30.122 | 4 | 00:19.220 | 4.543 | |||
7 | #39 Tazio Andreassen Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 10:43.472 | 4 | 00:18.827 | 7:11.362 | 7:13.350 | ||
8 | #25 David Dykstra Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 06:56.281 | 3 | 00:19.112 | 3:24.171 | |||
9 | #23 Bryce Kolar Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 06:57.402 | 3 | 00:18.472 | 3:25.292 | 1.121 | ||
10 | #4 Cameron LaVergne Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 07:04.878 | 4 | 00:20.326 | 3:32.768 | 7.476 | ||
11 | #15 Colin Sims Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 07:08.857 | 4 | 00:18.448 | 3:36.747 | 3.979 | ||
12 | #40 Ryan Henry Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 07:14.749 | 4 | 00:19.277 | 3:42.639 | 5.892 | ||
13 | #22 Scott Henry Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 07:16.460 | 4 | 00:19.408 | 3:44.350 | 1.711 | ||
14 | #V8 PETE Jensen Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 10:38.131 | 4 | 00:20.151 | 7:06.021 | 3:21.671 | ||
15 | #40P DAVE HILL Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 10:40.779 | 5 | 00:18.725 | 7:08.669 | 2.648 | ||
16 | #88 Jordan Bundy Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 10:45.052 | 4 | 00:20.029 | 7:12.942 | 4.273 | ||
17 | #74P Preston Howard - Julian Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 10:53.857 | 5 | 00:22.018 | 7:21.747 | 8.805 | ||
18 | #03 Howard Vos Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:39.306 | 3 | 00:17.707 | 10:07.196 | 2:45.449 | ||
19 | #22X Brian Michelson Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:47.490 | 4 | 00:18.748 | 10:15.380 | 8.184 | ||
20 | #13 Coby Powers Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:34.058 | 5 | 00:19.186 | 10:01.948 | |||
21 | #42 Dan OKeefe Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:38.637 | 5 | 00:19.426 | 10:06.527 | 4.579 | ||
22 | #66X Leanne King Hornets | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 13:41.885 | 5 | 00:20.011 | 10:09.775 | 3.248 |
Results are not official