Saturday Night
@ Lakecity Speedway
Results are not official
1 | #7 KAILEY WHITE | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:12.828 | ||||
2 | #10 BRANDON JOHNSON | ||||
Best Lap | Best Time | Diff | Gap | ||
11 | 00:12.828 | 0.000 | 0.000 | ||
3 | #55 ETHAN BROWDER | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:12.836 | 0.008 | 0.008 | ||
4 | #03 CHAD FREEMAN | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:12.927 | 0.099 | 0.091 | ||
5 | #149 ZANE BUTLER | ||||
Best Lap | Best Time | Diff | Gap | ||
9 | 00:12.939 | 0.111 | 0.012 | ||
6 | #34 MCKENZIE MCGEE | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:12.989 | 0.161 | 0.050 | ||
7 | #64 HUNTER STALVEY | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.099 | 0.271 | 0.110 | ||
8 | #21 RUSSEL LUCKADO | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.148 | 0.320 | 0.049 | ||
9 | #181 MASON RUDD | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.167 | 0.339 | 0.019 | ||
10 | #12 CASEY MOORE | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:13.247 | 0.419 | 0.080 | ||
11 | #9 TALLEN KRETCHEL | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.522 | 0.694 | 0.275 | ||
12 | #99 JASON STALEY | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.552 | 0.724 | 0.030 | ||
13 | #60 NATHAN WEATHERBEE | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.616 | 0.788 | 0.064 | ||
14 | #07 WES MOORE | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.663 | 0.835 | 0.047 |
Results are not official