Sterner Memorial
@ Lincoln Speedway
Results are not official
1 | #5E Aaron Bollinger 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:45.358 | 3 | 00:14.640 | ||||
2 | #33 Gerard McIntyre Jr 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:46.791 | 3 | 00:14.473 | 1.433 | 1.433 | ||
3 | #55 Domenic Melair 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:49.302 | 3 | 00:14.774 | 3.944 | 2.511 | ||
4 | #8Z Brock Zearfoss 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:51.167 | 3 | 00:14.510 | 5.809 | 1.865 | ||
5 | #6 Cole Knopp 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:52.899 | 2 | 00:14.922 | 7.541 | 1.732 | ||
6 | #12 Mike Bittinger 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:54.733 | 3 | 00:14.767 | 9.375 | 1.834 | ||
7 | #27 Troy Wagaman Jr 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:56.145 | 3 | 00:14.605 | 10.787 | 1.412 | ||
8 | #1X Chad Trout 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:56.909 | 2 | 00:14.356 | 11.551 | 0.764 | ||
9 | #23A Chris Arnold 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:10.845 | 2 | 00:14.408 | 3:25.487 | 3:13.936 | ||
10 | #51 Freddie Rahmer 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:12.216 | 2 | 00:14.168 | 3:26.858 | 1.371 | ||
11 | #17 Dylan Norris 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:14.825 | 2 | 00:14.234 | 3:29.467 | 2.609 | ||
12 | #95 Kody Hartlaub 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:17.791 | 2 | 00:14.304 | 3:32.433 | 2.966 | ||
13 | #8 Billy Dietrich 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:19.319 | 2 | 00:14.175 | 3:33.961 | 1.528 | ||
14 | #2D Jordan Givler 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:21.945 | 2 | 00:14.780 | 3:36.587 | 2.626 | ||
15 | #11MT Mike Thompson 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:22.786 | 2 | 00:14.634 | 3:37.428 | 0.841 | ||
16 | #91 Preston Lattomus 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:23.611 | 2 | 00:14.343 | 3:38.253 | 0.825 | ||
17 | #41 Logan Rumsey 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:35.557 | 2 | 00:13.947 | 6:50.199 | 3:11.946 | ||
18 | #5 Glenndon Forsythe 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:37.756 | 2 | 00:14.649 | 6:52.398 | 2.199 | ||
19 | #48 Danny Dietrich 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:38.885 | 1 | 00:14.167 | 6:53.527 | 1.129 | ||
20 | #55S Dallas Schott 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:40.055 | 2 | 00:13.980 | 6:54.697 | 1.170 | ||
21 | #11H Talan Haas 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:42.494 | 2 | 00:14.430 | 6:57.136 | 2.439 | ||
22 | #00 Chris Frank 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:45.928 | 1 | 00:14.504 | 7:00.570 | 3.434 | ||
23 | #23 Chase Dietz 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:46.167 | 1 | 00:13.865 | 7:00.809 | 0.239 | ||
24 | #5R Tyler Ross 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 07:48.304 | 2 | 00:14.067 | 7:02.946 | 2.137 | ||
25 | #67 Justin Whittall 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 10:50.777 | 2 | 00:14.064 | 10:05.419 | 3:02.473 | ||
26 | #X Matt Campbell 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 10:53.267 | 2 | 00:14.245 | 10:07.909 | 2.490 | ||
27 | #11 T.J. Stutts 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 10:54.761 | 1 | 00:14.091 | 10:09.403 | 1.494 | ||
28 | #88 Brandon Rahmer 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 10:56.806 | 1 | 00:14.165 | 10:11.448 | 2.045 | ||
29 | #75 Cameron Smith 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 10:57.984 | 1 | 00:13.831 | 10:12.626 | 1.178 | ||
30 | #38S Jordan Strickler 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 11:00.503 | 2 | 00:14.244 | 10:15.145 | 2.519 | ||
31 | #39 JJ Loss 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 11:01.464 | 2 | 00:14.002 | 10:16.106 | 0.961 | ||
32 | #99M Kyle Moody 410 Sprints - Winged | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 11:03.524 | 1 | 00:14.373 | 10:18.166 | 2.060 |
Results are not official