Saturday Night
@ Lakecity Speedway
Results are not official
1 | #10 BRANDON JOHNSON | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.156 | ||||
2 | #55 ETHAN BROWDER | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.273 | 0.117 | 0.117 | ||
3 | #34 MCKENZIE MCGEE | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.335 | 0.179 | 0.062 | ||
4 | #12 CASEY MOORE | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.397 | 0.241 | 0.062 | ||
5 | #181 MASON RUDD | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.461 | 0.305 | 0.064 | ||
6 | #07 WES MOORE | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.483 | 0.327 | 0.022 | ||
7 | #9 TALLEN KRETCHEL | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.517 | 0.361 | 0.034 | ||
8 | #64 HUNTER STALVEY | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.692 | 0.536 | 0.175 | ||
9 | #27 WYATT SCOTT | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.799 | 0.643 | 0.107 | ||
10 | #03J JIMMY ANDERSON | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.895 | 0.739 | 0.096 | ||
11 | #60 NATHAN WEATHERBEE | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.943 | 0.787 | 0.048 | ||
12 | #03 CHAD FREEMAN | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:14.127 | 0.971 | 0.184 | ||
13 | #99 JASON STALEY | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:14.157 | 1.001 | 0.030 |
Results are not official