Mackay Club Round 7
@ Mackay Kart Club
Results are not official
1 | #78 Nate Thompson SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:18.097 | 6 | 00:38.405 | ||||
2 | #33 Mathew Clarke SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:32.972 | 6 | 00:38.339 | ||||
3 | #23 Lincoln Benns SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:40.669 | 4 | 00:38.587 | 7.697 | |||
5 | #91 Beau Ellwood SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:47.237 | 7 | 00:38.703 | 6.568 | |||
6 | #90 Maxwell Lamb SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:47.606 | 7 | 00:38.619 | 0.369 | |||
7 | #19 Zac Tyson SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:47.761 | 7 | 00:38.436 | 0.155 | |||
8 | #68 Chris Hume SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:51.374 | 4 | 00:39.686 | 3.613 | |||
10 | #6 Ryder Menzies SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:02.378 | 4 | 00:39.827 | 11.004 | |||
11 | #29 Daniel Vassallo SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:03.135 | 5 | 00:39.192 | 0.757 | |||
12 | #7 Roman Mosshammer SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:04.085 | 6 | 00:40.983 | 0.950 | |||
13 | #27 Ryan Linneweber SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:04.537 | 6 | 00:39.322 | 0.452 | |||
14 | #96 Paul Tett SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:05.358 | 6 | 00:39.869 | 0.821 | |||
15 | #56 Kira Jaenke SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:11.777 | 4 | 00:39.549 | ||||
16 | #118 Adam Pfingst SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:13.170 | 3 | 00:40.025 | 1.393 | |||
17 | #51 Quentin Edmonds SPORTSMAN LIGHT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:31.551 | 6 | 00:40.546 | 18.381 | |||
18 | #83 Brayden Vincent SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 03:27.684 | 4 | 00:38.786 | ||||
19 | #24 Kai Wicks SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
19 | #21 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:11.076 | 4 | 00:40.237 | 4:11.076 | |||
20 | #22 R-J van der Walt SPORTSMAN MEDIUM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 |
Results are not official