POWRi 410 Outlaw Sprints- Open Wheel Cup Clash
@ Tri-City Speedway - Granite City, IL
Results are not official
1 | #3 Ayrton Gennetten 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:19.628 | 1 | 00:14.311 | ||||
2 | #51B Joe B. Miller 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:21.534 | 22 | 00:14.566 | 1.906 | 1.906 | ||
3 | #74 Xavier Doney 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:22.298 | 22 | 00:14.660 | 2.670 | 0.764 | ||
4 | #40 Howard Moore 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:22.992 | 23 | 00:14.668 | 3.364 | 0.694 | ||
5 | #97 Scotty Milan 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:24.378 | 23 | 00:14.821 | 4.750 | 1.386 | ||
6 | #B8 John Barnard 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:24.947 | 22 | 00:14.860 | 5.319 | 0.569 | ||
7 | #24 Kevin Newton 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:27.486 | 23 | 00:15.048 | 7.858 | 2.539 | ||
8 | #37 Bryce Norris 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:27.649 | 24 | 00:14.930 | 8.021 | 0.163 | ||
9 | #42P Preston Perlmutter 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:28.594 | 23 | 00:15.059 | 8.966 | 0.945 | ||
10 | #44 Cory Bruns 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:29.129 | 22 | 00:14.967 | 9.501 | 0.535 | ||
11 | #7C Brad Bowden 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:30.321 | 24 | 00:15.214 | 10.693 | 1.192 | ||
12 | #5 Kory Bales 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 13:31.385 | 22 | 00:15.301 | 11.757 | 1.064 | ||
13 | #6 Corey Nelson 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 13:34.716 | 21 | 00:15.615 | 15.088 | 3.331 | ||
14 | #12S Adyn Schmidt 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 13:35.150 | 21 | 00:15.570 | 15.522 | 0.434 | ||
15 | #15 Jack Potter 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 13:20.975 | 22 | 00:15.175 | 1.347 | |||
16 | #74N Natalie Doney 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 13:24.266 | 20 | 00:15.783 | 4.638 | 3.291 | ||
17 | #53 Sean Robbins 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 13:28.229 | 18 | 00:15.719 | 8.601 | 3.963 | ||
18 | #19 Clinton Boyles 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 08:22.495 | 15 | 00:14.996 | ||||
19 | #28 Korbin Keith 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 08:25.448 | 3 | 00:16.800 | 2.953 | |||
20 | #79 Gage Montgomery 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 02:36.862 | 3 | 00:14.671 | ||||
21 | #14 Sean Rayhall 410 Sprint--Honest Abe Roofing A Feature | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 |
Results are not official