Robbie Helms Memorial
@ Lancaster Motor Speedway
Results are not official
1 | #20 Isaiah Parker Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:44.345 | 2 | 00:22.039 | ||||
2 | #71 Shaun Mangum Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:54.170 | 1 | 00:22.428 | 9.825 | 9.825 | ||
3 | #G2 Kevin Godwin Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:56.469 | 1 | 00:21.301 | 12.124 | 2.299 | ||
4 | #T1 Andrew Presson Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:23.455 | 2 | 00:21.376 | 1:39.110 | 1:26.986 | ||
5 | #14 Chris Fite Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:30.225 | 2 | 00:21.691 | 1:45.880 | 6.770 | ||
6 | #28 Thomas Hedgepath Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:36.414 | 2 | 00:21.179 | 1:52.069 | 6.189 | ||
7 | #5 Jason Womack Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:05.149 | 1 | 00:21.650 | 3:20.804 | 1:28.735 | ||
8 | #4 Mike Huey Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:11.519 | 2 | 00:20.722 | 3:27.174 | 6.370 | ||
9 | #117 Justin Fite Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:19.689 | 2 | 00:21.373 | 3:35.344 | 8.170 | ||
10 | #9H Brian Helms Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 05:49.093 | 2 | 00:22.178 | 5:04.748 | 1:29.404 | ||
11 | #7K Brandon Kinard Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 05:54.333 | 2 | 00:21.324 | 5:09.988 | 5.240 | ||
12 | #U1 Bill Hedgepath Late Models Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 06:04.222 | 1 | 00:21.529 | 5:19.877 | 9.889 |
Results are not official