Points Race 6
@ Godspeed Raceway
Results are not official
1 | #38 Charles Kasson 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.635 | ||||
1 | #85 Goose Shelton 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:14.709 | 1.074 | 1.074 | ||
2 | #21 Matthew Bales 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.440 | ||||
3 | #76 Brian Lee 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.516 | 0.076 | |||
5 | #11 Steve Lewis 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.731 | 0.096 | 0.215 | ||
5 | #07J Jarrod Waddle 410 Predator | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.466 |
Results are not official