HobbyFest VI
@ Tomah-Sparta Speedway
Results are not official
| 1 | #90 Curtis Hellickson 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:20.611 | 6 | 00:18.147 | ||||
| 2 | #99 Ghage Moore 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:22.372 | 3 | 00:18.183 | 1.761 | 1.761 | ||
| 3 | #19M Alivia Moore 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:24.527 | 6 | 00:18.002 | 3.916 | 2.155 | ||
| 4 | #66 Izayah Hughes 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:27.132 | 4 | 00:19.174 | 6.521 | 2.605 | ||
| 5 | #1 Andrew Moore 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:28.285 | 5 | 00:18.498 | 7.674 | 1.153 | ||
| 6 | #73J James Gratz 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:11.112 | 1 | 00:19.047 | ||||
| 6 | #34 Chris Neal 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:30.413 | 4 | 00:19.006 | 9.802 | 1:19.301 | ||
| 6 | #73M Mike Gratz 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 7 | #65Z Zach Neal 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:31.972 | 3 | 00:18.290 | 11.361 | 2:31.972 | ||
| 8 | #03 Russell Allen 6 Shooter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:37.517 | 3 | 00:18.723 | 16.906 | 5.545 | ||
Results are not official
