Schattenbaum Showdown
@ NJMP Thunderbolt
Results are not official
1 | #262 JOE VIOLA GTC8 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 17:52.119 | 7 | 01:20.899 | ||||
2 | #924 JEFF SMITH GTC6 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 17:52.756 | 8 | 01:20.868 | 0.637 | 0.637 | ||
3 | #17 MARK CALZARETTA GTD3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 17:54.486 | 5 | 01:21.208 | 2.367 | 1.730 | ||
4 | #53 RAMY FARID GTD2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:18.805 | 9 | 01:23.149 | 26.686 | 24.319 | ||
5 | #555 NOAM ELIAHU GTC4 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:14.662 | 9 | 01:24.502 | ||||
6 | #636 JOE DORIA GTC3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:14.992 | 2 | 01:24.542 | 0.330 | |||
7 | #151 ROBERT HARGESHEIMER GTC5 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:15.616 | 10 | 01:24.280 | 0.624 | |||
8 | #154 ERIC LIU GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:20.172 | 9 | 01:24.055 | 4.556 | |||
9 | #129 MATT TUNIEWICZ GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:28.605 | 9 | 01:24.544 | 8.433 | |||
10 | #228 ART TSANG GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:31.914 | 9 | 01:24.879 | 3.309 | |||
11 | #172 LESLIE SHREM GT1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:45.737 | 12 | 01:25.893 | 13.823 | |||
12 | #143 JOHN BAUER GTC3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:46.299 | 11 | 01:26.055 | 0.562 | |||
13 | #8 DANIEL KRANTZ GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:48.232 | 11 | 01:25.803 | 1.933 | |||
14 | #150 GREGORY WAGER GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:50.243 | 7 | 01:25.741 | 2.011 | |||
15 | #93 MATT DISTEFANO SPC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:58.756 | 4 | 01:27.311 | 6.637 | 8.513 | ||
16 | #127 STEVE GARRISON GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:01.446 | 10 | 01:26.922 | 9.327 | 2.690 | ||
17 | #290 JAMES WILSON GT2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:05.955 | 9 | 01:27.535 | 13.836 | 4.509 | ||
18 | #147 WALEED CHEHADI SPC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:18.908 | 4 | 01:28.820 | 26.789 | 12.953 | ||
19 | #648 PAUL VAN EEDEN SPC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:21.078 | 4 | 01:28.330 | 28.959 | 2.170 | ||
20 | #556 DOMINICK BELVEDERE SPC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:24.590 | 5 | 01:28.538 | 32.471 | 3.512 | ||
21 | #96 CARL TALLARDY GTP2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 12:47.631 | 6 | 01:28.645 | ||||
22 | #321 ERIK HJORTSHOJ SPC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 08:30.562 | 4 | 01:27.393 | ||||
23 | #113 STEVE KATZ GTC3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
24 | #103 AMY BURGESS GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
25 | #322 KEITH POWELL GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
26 | #212 ERIC JOHNSTON GTB1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
27 | #125 PETER DEBUSMANN GTD1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:36.876 | 9 | 01:23.218 | 17:36.876 |
Results are not official