38th NOS Energy Drink Indiana Sprint Week pres by Honest Abe Roofing
@ Tri-State Speedway (Haubstadt, IN)
Results are not official
1 | #3R Kevin Thomas Jr USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:04.992 | 8 | 00:13.505 | ||||
2 | #57 Logan Seavey USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:05.831 | 12 | 00:13.751 | 0.839 | 0.839 | ||
3 | #5 Jadon Rogers USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:07.111 | 5 | 00:13.552 | 2.119 | 1.280 | ||
4 | #21AZ CJ Leary USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:07.308 | 10 | 00:13.812 | 2.316 | 0.197 | ||
5 | #3P Kyle Cummins USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:08.328 | 6 | 00:13.808 | 3.336 | 1.020 | ||
6 | #5T Jake Swanson USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:08.465 | 14 | 00:14.023 | 3.473 | 0.137 | ||
7 | #6 Logan Calderwood USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:08.874 | 12 | 00:14.060 | 3.882 | 0.409 | ||
8 | #2B Kale Drake USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:09.790 | 11 | 00:14.089 | 4.798 | 0.916 | ||
9 | #4K Kayla Roell USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:11.477 | 8 | 00:14.128 | 6.485 | 1.687 | ||
10 | #19AZ Mitchel Moles USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:12.190 | 5 | 00:13.878 | 7.198 | 0.713 | ||
11 | #16 Harley Burns USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:12.295 | 11 | 00:13.969 | 7.303 | 0.105 | ||
12 | #12 Robert Ballou USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:12.542 | 19 | 00:13.581 | 7.550 | 0.247 | ||
13 | #41 Ricky Lewis USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:12.765 | 9 | 00:14.117 | 7.773 | 0.223 | ||
14 | #19 Hayden Reinbold USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:13.277 | 11 | 00:14.082 | 8.285 | 0.512 | ||
15 | #92 Chase Stockon USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 31:13.691 | 13 | 00:14.042 | 8.699 | 0.414 | ||
16 | #39 Briggs Danner USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 27:04.472 | 3 | 00:13.514 | ||||
17 | #21M Carson Short USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 27:06.391 | 25 | 00:14.213 | 1.919 | |||
18 | #47 Charles Davis Jr USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 27:07.065 | 11 | 00:14.105 | 0.674 | |||
19 | #12s Adyn Schmidt USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 30:41.851 | 13 | 00:14.120 | 3:34.786 | |||
20 | #17 Kendall Ruble USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 27:08.588 | 19 | 00:14.006 | ||||
21 | #5G Gunnar Setser USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 16:15.295 | 18 | 00:13.948 | ||||
22 | #55 Eli Wilhelmus USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 11:55.062 | 6 | 00:14.457 | ||||
23 | #10 Aric Gentry USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 10:10.623 | 5 | 00:14.764 | ||||
24 | #21K Kobe Simpson USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 09:56.304 | 4 | 00:14.994 | ||||
25 | #36 Collin Ambrose USAC Sprint Cars 2025 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 06:48.446 | 1 | 00:15.269 |
Results are not official