Greenshield Industrial Supply Night
@ Evergreen Speedway
Results are not official
1 | #717 Diezel Snyder Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
20 | 00:24.792 | ||||
2 | #77 Christian Miller Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
24 | 00:24.830 | 0.038 | 0.038 | ||
3 | #132 Dempsey Graham Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
12 | 00:24.977 | 0.185 | 0.147 | ||
4 | #17S Geno Solomon Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
15 | 00:25.015 | 0.223 | 0.038 | ||
5 | #1JR Zach Bristol Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
22 | 00:25.046 | 0.254 | 0.031 | ||
6 | #00 Dan Miller Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
15 | 00:25.087 | 0.295 | 0.041 | ||
7 | #08 Bobby Houck Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
15 | 00:25.152 | 0.360 | 0.065 | ||
8 | #03 Lucas Hausenfluck Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
12 | 00:25.262 | 0.470 | 0.110 | ||
9 | #16 Ryan Hausenfluck* Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
25 | 00:25.288 | 0.496 | 0.026 | ||
10 | #45 Trinity Repin Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:25.440 | 0.648 | 0.152 | ||
11 | #43 Damon Claibourn Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:25.453 | 0.661 | 0.013 | ||
12 | #022 Michael Turner Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:25.467 | 0.675 | 0.014 | ||
13 | #21L Dustin Lytle Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
16 | 00:25.587 | 0.795 | 0.120 | ||
14 | #67 Zachary Dixon Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
20 | 00:25.628 | 0.836 | 0.041 | ||
15 | #19 Scarlet Fisher Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
16 | 00:25.653 | 0.861 | 0.025 | ||
16 | #65 Bryson Wingfield Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
12 | 00:25.847 | 1.055 | 0.194 | ||
17 | #01 Tanner Bjornson Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
20 | 00:25.852 | 1.060 | 0.005 | ||
18 | #024 Donna Gillespie Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
10 | 00:26.050 | 1.258 | 0.198 | ||
19 | #101 Brian McNamara Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
15 | 00:26.300 | 1.508 | 0.250 | ||
20 | #15 Matt Snyder Hornet | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:26.385 | 1.593 | 0.085 | ||
Data unavailable | |||||
Best Lap | Best Time | Diff | Gap | ||
Data unavailable | |||||
Best Lap | Best Time | Diff | Gap | ||
Results are not official