Saturday
@ Bridgeport Motorsports Park
Results are not official
1 | #9 Joe Toth Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:21.782 | 20 | 00:17.661 | ||||
2 | #4H Travis Hill Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:24.349 | 9 | 00:17.785 | 2.567 | 2.567 | ||
3 | #51 Matt Peck Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:24.674 | 9 | 00:17.738 | 2.892 | 0.325 | ||
4 | #117 Jesse Hirthler Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:24.898 | 15 | 00:17.899 | 3.116 | 0.224 | ||
5 | #22S Ron Solomon Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:25.579 | 7 | 00:17.614 | 3.797 | 0.681 | ||
7 | #11A Jim Wyers Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:26.182 | 10 | 00:17.956 | 4.400 | 0.603 | ||
8 | #74 Jax Yohn Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:27.042 | 12 | 00:18.013 | 5.260 | 0.860 | ||
9 | #17 Trent Willey Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:27.164 | 9 | 00:17.953 | 5.382 | 0.122 | ||
10 | #11-11 Billy Chester Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:27.730 | 10 | 00:17.870 | 5.948 | 0.566 | ||
11 | #191 Brian Rogers Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:28.211 | 15 | 00:18.082 | 6.429 | 0.481 | ||
12 | #51y Ethan Young Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:28.770 | 12 | 00:18.401 | 6.988 | 0.559 | ||
13 | #10 Aaron Weaver Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:29.853 | 12 | 00:18.411 | 8.071 | 1.083 | ||
14 | #91 Brian Lilick Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:30.348 | 17 | 00:18.468 | 8.566 | 0.495 | ||
15 | #B4 Tim Borrer Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:30.677 | 15 | 00:18.455 | 8.895 | 0.329 | ||
16 | #74W Steve Wilson Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 32:31.712 | 14 | 00:18.689 | 9.930 | 1.035 | ||
17 | #07PJ PJ Bozowski Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 18:05.747 | 13 | 00:18.071 | ||||
18 | #21OG Pete Serra Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 18:05.798 | 3 | 00:17.921 | 0.051 | |||
19 | #22 Michael Beckett Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 18:06.362 | 15 | 00:18.106 | 0.564 | |||
20 | #28B Bryan Rhodes Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 18:09.315 | 14 | 00:18.281 | 2.953 | |||
21 | #7A Charley Cossaboone Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 18:10.852 | 10 | 00:18.174 | 1.537 | |||
22 | #21P Monte Pool Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 16:07.399 | 10 | 00:19.538 | ||||
23 | #5L JT Bierman Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 03:24.018 | 2 | 00:19.106 | ||||
24 | #12S Justine Wessner Crate/Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:49.175 | 2 | 00:21.464 |
Results are not official