Unifour Concrete Night at the Races
@ Hickory Motor Speedway
Results are not official
1 | #57 Hunter Deshautelle Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:31.049 | 2 | 00:15.495 | ||||
2 | #15 Hudson Sharp Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 01:43.330 | 2 | 00:15.429 | 1:12.281 | 1:12.281 | ||
3 | #05 Hannah Bell Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:42.644 | 1 | 00:16.200 | 2:11.595 | 59.314 | ||
4 | #97 Billy Jack Lester Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 03:40.164 | 2 | 00:15.511 | 3:09.115 | 57.520 | ||
5 | #23 Reilly Doyle Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:36.520 | 2 | 00:15.467 | 4:05.471 | 56.356 | ||
6 | #5K Aiden King Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 05:32.249 | 1 | 00:15.431 | 5:01.200 | 55.729 | ||
7 | #27 Helio Meza Paramount Auto Group Limit--Qualifying 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 06:14.664 | 1 | 00:15.351 | 5:43.615 | 42.415 |
Results are not official