Outlaw Reverse F8 w/Jr Karts, FWD and Fords
@ Indianapolis Speedrome
Results are not official
1 | #98 Brendan Holford Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
11 | 00:14.951 | ||||
2 | #24 Adam Arrington Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
12 | 00:15.306 | 0.355 | 0.355 | ||
2 | #44 Donald VanValkenburg II Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:15.107 | 0.156 | |||
3 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:15.197 | 0.246 | 0.090 | ||
3 | #17 Andrew Brown Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
16 | 00:15.370 | 0.419 | 0.173 | ||
4 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:15.245 | 0.294 | |||
4 | #31 JUSTIN GULLEY Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
13 | 00:15.451 | 0.500 | 0.206 | ||
5 | #21 HAROLD BRUCE Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
13 | 00:15.468 | 0.517 | 0.017 | ||
5 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
10 | 00:15.254 | 0.303 | |||
6 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:15.263 | 0.312 | 0.009 | ||
6 | #11 Frank Hardcastle Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
16 | 00:15.525 | 0.574 | 0.262 | ||
7 | #333 ZACHERY HALL Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:15.368 | 0.417 | |||
7 | #5 Tristan Riddle Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
13 | 00:15.578 | 0.627 | 0.210 | ||
8 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.544 | 0.593 | |||
8 | #14 Lonnie Wildrick Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:15.653 | 0.702 | 0.109 | ||
9 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.568 | 0.617 | |||
9 | #27 Michael Phipps Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
13 | 00:15.913 | 0.962 | 0.345 | ||
10 | #55D Dylan Dupler Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.599 | 0.648 | |||
10 | #62 Hayden Garner Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
11 | 00:16.058 | 1.107 | 0.459 | ||
11 | #14L Aaron Latham Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:16.355 | 1.404 | 0.297 | ||
11 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.723 | 0.772 | |||
12 | #110 Isaac Manuel Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:16.445 | 1.494 | 0.722 | ||
12 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:15.786 | 0.835 | |||
13 | #139 James Byrd Practice - Fords | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
13 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:15.892 | 0.941 | 15.892 | ||
14 | Data unavailable | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:16.283 | 1.332 | 0.391 | ||
Data unavailable | |||||
Best Lap | Best Time | Diff | Gap | ||
Results are not official