High Limit Racing - Double Down Duels
@ Eldora Speedway - Rossburg, OH
Results are not official
1 | #57 Kyle Larson High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:13.546 | ||||
2 | #17 Sheldon Haudenschild High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.616 | 0.070 | 0.070 | ||
3 | #87 Aaron Reutzel High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.627 | 0.081 | 0.011 | ||
4 | #42 Sye Lynch High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.643 | 0.097 | 0.016 | ||
5 | #23 Chase Dietz High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.666 | 0.120 | 0.023 | ||
6 | #1S Logan Schuchart High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.679 | 0.133 | 0.013 | ||
7 | #49 Brad Sweet High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.684 | 0.138 | 0.005 | ||
8 | #39M Anthony Macri High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.709 | 0.163 | 0.025 | ||
9 | #13 Daison Pursley High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.723 | 0.177 | 0.014 | ||
10 | #88 Tanner Thorson High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.736 | 0.190 | 0.013 | ||
11 | #14 Spencer Bayston High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:13.741 | 0.195 | 0.005 | ||
12 | #18 Giovanni Scelzi High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.772 | 0.226 | 0.031 | ||
13 | #21B Brian Brown High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.778 | 0.232 | 0.006 | ||
14 | #27H Steven Snyder Jr High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.787 | 0.241 | 0.009 | ||
15 | #2C Cole Macedo High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.799 | 0.253 | 0.012 | ||
16 | #83 Michael Kofoid High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:13.806 | 0.260 | 0.007 | ||
17 | #6 Ryan Smith High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.845 | 0.299 | 0.039 | ||
18 | #5 Brenham Crouch High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.855 | 0.309 | 0.010 | ||
19 | #21H Brady Bacon High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.895 | 0.349 | 0.040 | ||
20 | #71 Parker Price Miller High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:13.897 | 0.351 | 0.002 | ||
21 | #21 James McFadden High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.918 | 0.372 | 0.021 | ||
22 | #7S Chris Windom High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:13.928 | 0.382 | 0.010 | ||
23 | #32 Bryce Lucius High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.946 | 0.400 | 0.018 | ||
24 | #45 Devon Borden High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:13.966 | 0.420 | 0.020 | ||
25 | #55V Kerry Madsen High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:13.997 | 0.451 | 0.031 | ||
26 | #45C Derek Hagar High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:14.120 | 0.574 | 0.123 | ||
27 | #69 Tyler Walker High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:14.169 | 0.623 | 0.049 | ||
28 | #10RR Darin Naida High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:14.242 | 0.696 | 0.073 | ||
29 | #11N Kasey Jedrzejek High Limit Series | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:14.247 | 0.701 | 0.005 |
Results are not official