Doug Etue Memorial Race
@ Ransomville Speedway
Results are not official
| 1 | #00 Brett Rowles Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:38.448 | 1 | 00:11.792 | ||||
| 2 | #21 Clayton Greenleaf Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:43.498 | 1 | 00:11.841 | 5.050 | 5.050 | ||
| 2 | #22 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:43.498 | 1 | 00:11.841 | 5.050 | 0.000 | ||
| 3 | #33 Mason Hannel Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:46.007 | 2 | 00:11.704 | 7.559 | 2.509 | ||
| 4 | #12R Mike Seefeldt Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:12.610 | 2 | 00:10.966 | 2:34.162 | 2:26.603 | ||
| 5 | #61 Colin Spatarico Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:14.972 | 2 | 00:10.922 | 2:36.524 | 2.362 | ||
| 6 | #17 Joseph Fraiser Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:15.769 | 2 | 00:11.496 | 2:37.321 | 0.797 | ||
| 7 | #28 Trent Smith Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:17.163 | 1 | 00:11.135 | 2:38.715 | 1.394 | ||
| 8 | #5C Clayton Cain Adult Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:22.729 | 2 | 00:11.314 | ||||
| 9 | #10 Mitchell Schreffler Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:33.109 | 2 | 00:11.549 | 10.380 | |||
| 10 | #3 Byayden Bills Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:50.851 | 1 | 00:11.400 | 1:12.403 | 1:17.742 | ||
| 11 | #41 Patrick Fierle Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:51.937 | 1 | 00:11.253 | 1:13.489 | 1.086 | ||
| 12 | #16M Chad Moden Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:53.661 | 1 | 00:11.458 | 1:15.213 | 1.724 | ||
| 13 | #77 Dan Shinners Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:54.712 | 1 | 00:11.600 | 1:16.264 | 1.051 | ||
| 14 | #44 Kayla Joseph Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:55.883 | 2 | 00:11.416 | 1:17.435 | 1.171 | ||
| 15 | #39 Colby Boyer Gokart Lites | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:57.832 | 1 | 00:11.318 | 1:19.384 | 1.949 | ||
| 16 | #37 Nick Fierle Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:59.861 | 1 | 00:11.239 | 1:21.413 | 2.029 | ||
| 17 | #18 Eric Veihdeffer Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:29.347 | 1 | 00:11.161 | 1:50.899 | 29.486 | ||
| 18 | #75 Jayme Stone Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:31.267 | 2 | 00:11.318 | 1:52.819 | 1.920 | ||
| 19 | #04 Ben Walsh Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:31.653 | 1 | 00:11.249 | 1:53.205 | 0.386 | ||
| 20 | #9r Chase Richner Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:32.065 | 1 | 00:11.327 | 1:53.617 | 0.412 | ||
| 21 | #22F Abby Fisher Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:32.432 | 2 | 00:12.132 | 1:53.984 | 0.367 | ||
| 22 | #22T Tanner Emmons Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:33.559 | 2 | 00:11.204 | 1:55.111 | 1.127 | ||
| 23 | #16 Mike Csizmadia Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:33.914 | 2 | 00:11.686 | 1:55.466 | 0.355 | ||
| 24 | #65 Cole Smith Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:07.671 | 1 | 00:11.373 | 2:29.223 | 33.757 | ||
| 25 | #99 David Chiodo Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:09.114 | 1 | 00:11.585 | 2:30.666 | 1.443 | ||
| 26 | #5 Glen Klumpp Gokart Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:01.494 | 0 | 00:00 | |||||
Results are not official
