INF1NITY IAME Series Asia 2025 - Round 4
@ Bira Karting Pattaya
Results are not official
| 1 | #232 SIRI KONGSIRI SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:54.610 | ||||
| 2 | #219 PANYAKORN ARAMRASSAMEE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:54.669 | 0.059 | 0.059 | ||
| 3 | #223 TOBY GALE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:54.787 | 0.177 | 0.118 | ||
| 4 | #231 AUSTIN GALE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:54.806 | 0.196 | 0.019 | ||
| 5 | #250 ZARIEF RAYQAL SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:54.824 | 0.214 | 0.018 | ||
| 6 | #261 KIMI CHAN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:54.900 | 0.290 | 0.076 | ||
| 7 | #281 KY BURKE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:54.963 | 0.353 | 0.063 | ||
| 8 | #200 YU KA PO SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.067 | 0.457 | 0.104 | ||
| 9 | #291 COOPER FYSH SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.102 | 0.492 | 0.035 | ||
| 10 | #242 KLIFFORD KANJANAPAS SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.116 | 0.506 | 0.014 | ||
| 11 | #275 DIDI TSE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.118 | 0.508 | 0.002 | ||
| 12 | #288 SHARVESH SENTHIL SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.237 | 0.627 | 0.119 | ||
| 13 | #203 MOHAMED FEROZ FEZRIL SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.242 | 0.632 | 0.005 | ||
| 14 | #228 NOORIS GAFOOR SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.300 | 0.690 | 0.058 | ||
| 15 | #235 NIKHIL BOHRA SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.342 | 0.732 | 0.042 | ||
| 16 | #207 CHEN ZHUYUAN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.426 | 0.816 | 0.084 | ||
| 17 | #201 TIAN RUNCHEN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.430 | 0.820 | 0.004 | ||
| 18 | #245 ZACHARY BOYCE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.458 | 0.848 | 0.028 | ||
| 19 | #295 YEHONATAN MOSHE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.477 | 0.867 | 0.019 | ||
| 20 | #259 NAWIN NATIPHANON SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:55.477 | 0.867 | 0.000 | ||
| 21 | #277 KAREEN KAUR SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.480 | 0.870 | 0.003 | ||
| 22 | #213 ANDY BOURRET SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.519 | 0.909 | 0.039 | ||
| 23 | #239 AYAAN MARWAH SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.557 | 0.947 | 0.038 | ||
| 24 | #211 PUTT SUNTICHITRUNGRUANG SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:55.598 | 0.988 | 0.041 | ||
| 25 | #260 PACO MIGUEL SARMIENTO SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:55.624 | 1.014 | 0.026 | ||
| 26 | #202 ZHAO SHIYAN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.625 | 1.015 | 0.001 | ||
| 27 | #208 ARMAEL OUDANG SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.775 | 1.165 | 0.150 | ||
| 28 | #204 RYAN GUNAWARDHANA SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:55.859 | 1.249 | 0.084 | ||
| 29 | #221 NISHIMURA TSUTOMU SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:56.238 | 1.628 | 0.379 | ||
| 30 | #246 MARK YEOW SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:56.272 | 1.662 | 0.034 | ||
| 31 | #289 MELVIN SHANE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:56.352 | 1.742 | 0.080 | ||
| 32 | #243 MEGAT ZULQARNAIN BIN MEGAT AZIZUL SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:56.672 | 2.062 | 0.320 | ||
| 33 | #236 ALVIN TIAN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:56.906 | 2.296 | 0.234 | ||
| 34 | #225 MIGUEL QUINONES SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:57.089 | 2.479 | 0.183 | ||
| 35 | #210 K SACHIN SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:58.651 | 4.041 | 1.562 | ||
| 36 | #222 THOMAS GEORGE SENIOR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
