CRKC - Thursday PM Race 4
@ Goodwood Kartways
Results are not official
1 | #T50 CHARLIE OWENS Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:40.057 | ||||
2 | #T51 VEERAJ KHERA Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:40.186 | 0.129 | 0.129 | ||
3 | #T53 JACK PRESSWOOD Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:40.959 | 0.902 | 0.773 | ||
4 | #T56 CHRISTIAN MANCA Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:41.010 | 0.953 | 0.051 | ||
5 | #T52 LUCAS JAIT Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:41.157 | 1.100 | 0.147 | ||
6 | #T57 JAMES MERAKIAN Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:41.171 | 1.114 | 0.014 | ||
7 | #T54 WILLIAM SKRIPNIK Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:43.219 | 3.162 | 2.048 |
Results are not official