Summer Series Race 4
@ VIMC
Results are not official
| 1 | #007 Todd Martin Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:33.103 | 4 | 00:50.645 | ||||
| 2 | #22 Kris Tapio Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:34.181 | 4 | 00:50.757 | 1.078 | 1.078 | ||
| 3 | #5 Chris Souliotis Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:37.514 | 3 | 00:50.917 | 4.411 | 3.333 | ||
| 4 | #25 Adam Splawski Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:40.561 | 2 | 00:51.593 | 7.458 | 3.047 | ||
| 5 | #82 Cody DeGrassi Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:43.869 | 4 | 00:51.059 | 10.766 | 3.308 | ||
| 6 | #21 Wolfgang Temmel Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:44.268 | 3 | 00:51.948 | 11.165 | 0.399 | ||
| 7 | #171 William Karas Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:44.671 | 2 | 00:51.607 | 11.568 | 0.403 | ||
| 8 | #155 Owen Duncan Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:44.994 | 4 | 00:51.849 | 11.891 | 0.323 | ||
| 9 | #163 Tobin Huffman Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:45.379 | 4 | 00:51.735 | 12.276 | 0.385 | ||
| 10 | #74 Rick McConnell 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:46.728 | 4 | 00:50.724 | 13.625 | 1.349 | ||
| 11 | #7 Gautam Arora Jr Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:47.497 | 3 | 00:53.063 | 14.394 | 0.769 | ||
| 12 | #076 Eldwin Jeffries Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:51.981 | 3 | 00:53.257 | 18.878 | 4.484 | ||
| 13 | #003 Jaden Put Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:51.204 | 3 | 00:52.553 | ||||
| 14 | #96 Dave DeGrassi Briggs Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:51.398 | 3 | 00:52.366 | 0.194 | |||
| 15 | #-??- - 463713 - | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:11.672 | 3 | 00:54.066 | 20.274 | |||
| 16 | #88 Kalem Penner 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:19.102 | 3 | 00:50.415 | 7.430 | |||
| 17 | #47 Joey Noullette 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:10.214 | 1 | 00:53.780 | ||||
| #022 Janel Church 4 Cycle | |||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
Results are not official
