Marty Ruser Tribute
@ Orginal Speedway park
Results are not official
1 | #18 Zach Conway | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:43.559 | 7 | 00:10.820 | ||||
2 | #5B Matthew Beeman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:43.764 | 7 | 00:10.731 | 0.205 | 0.205 | ||
3 | #79 Henley Sanford | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:44.128 | 6 | 00:10.917 | 0.569 | 0.364 | ||
4 | #26 Preston Arbogast | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:44.579 | 7 | 00:10.930 | 1.020 | 0.451 | ||
5 | #07 Cameron Emrick | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:44.705 | 6 | 00:10.992 | 1.146 | 0.126 | ||
6 | #18s Steven Beach | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:44.837 | 7 | 00:10.922 | 1.278 | 0.132 | ||
7 | #71 Jackson Schaffer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:45.157 | 10 | 00:11.081 | 1.598 | 0.320 | ||
8 | #2 Gavin Graham | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:45.445 | 10 | 00:10.805 | 1.886 | 0.288 | ||
9 | #44 Garrett Pick | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:45.884 | 10 | 00:11.073 | 2.325 | 0.439 | ||
10 | #3 Gregory Janes | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:46.235 | 10 | 00:11.118 | 2.676 | 0.351 | ||
11 | #95 Corbin Roman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:48.680 | 6 | 00:11.217 | 5.121 | 2.445 | ||
12 | #28 Kale Small | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 07:46.487 | 9 | 00:11.192 | 2.928 | |||
13 | #90 Mike Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 04:06.519 | 5 | 00:11.097 | ||||
14 | #3x Steve Rich | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
15 | #179 Dylan Norman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
16 | #311 Drew Wiltse | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
17 | #171 Barry Bartlett | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 | ||||
18 | #75 Jeff Faloon | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | 0.000 |
Results are not official