Gunter's Honey Night - Modified Mafia Tour, PS, HS, Legends
@ Winchester (VA) Speedway
Results are not official
1 | #99W Chris Arnold Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 08:07.550 | 2 | 00:17.890 | ||||
2 | #23Z Austin Self Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 08:11.424 | 6 | 00:18.872 | 3.874 | 3.874 | ||
3 | #20C Joey Clower Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 08:12.355 | 7 | 00:18.958 | 4.805 | 0.931 | ||
4 | #77 Dave Defibaugh Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 08:00.594 | 5 | 00:18.342 | ||||
5 | #95 Michael Altobelli Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 08:04.520 | 6 | 00:18.652 | 3.926 | |||
6 | #8A Austin Holcombe Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 03:35.821 | 3 | 00:18.271 | ||||
7 | #41B Brad Miller Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 07:56.894 | 4 | 00:21.335 | 4:21.073 | |||
8 | #7D TJ DeHaven Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:56.512 | 2 | 00:18.240 | ||||
9 | #0 Haley Kaiser Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 01:00.188 | 2 | 00:18.673 | 3.676 | |||
10 | #25 Mike Corbin Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:16.147 | 3 | 00:18.264 | 2:15.959 | |||
11 | #55C Cody Oliver Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:19.327 | 2 | 00:18.260 | 3.180 | |||
12 | #814 Samuel Lamborgini Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:30.443 | 2 | 00:20.204 | 11.116 | |||
13 | #90 Ray Kable Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:37.208 | 2 | 00:18.268 | 6.765 | |||
14 | #74 Mike Franklin Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:39.455 | 2 | 00:18.160 | ||||
15 | #2B Brian Buckler Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:42.778 | 2 | 00:18.876 | 3.323 | |||
16 | #10S Tim Schulte Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:44.648 | 1 | 00:18.726 | 1.870 | |||
17 | #77W Cody Williams Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:47.879 | 1 | 00:17.785 | 3.231 | |||
18 | #95J Justin Cullum Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:51.814 | 1 | 00:18.334 | 3.935 | |||
19 | #28 Owen Lacey Modified - All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 03:05.899 | 2 | 00:18.816 | 2:14.085 |
Results are not official