CRKC - Monday PM Race 2
@ Goodwood Kartways
Results are not official
1 | #T50 KONSTANTIN PAVLYUCHENKO Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:35.262 | 8 | 00:39.539 | ||||
2 | #T54 NATHAN KRYUKOV Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:38.300 | 8 | 00:39.646 | 3.038 | 3.038 | ||
3 | #T52 LELAND STOTT Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:38.673 | 7 | 00:39.555 | 3.411 | 0.373 | ||
4 | #T51 MICAH CHIN Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:45.886 | 4 | 00:40.559 | 10.624 | 7.213 | ||
5 | #T53 DHRUV RAJANI Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:51.211 | 7 | 00:40.787 | 15.949 | 5.325 | ||
6 | #T55 NATHAN FEAVER Group 07 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:55.697 | 7 | 00:41.480 | 20.435 | 4.486 |
Results are not official