CRKC - Monday PM Race 2
@ Goodwood Kartways
Results are not official
1 | #A90 RANDY THURO Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.545 | ||||
2 | #A86 VINCE SOLIS Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.721 | 0.176 | 0.176 | ||
3 | #A84 MOHAMMADALI SOLEIMANPOUR Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.941 | 0.396 | 0.220 | ||
4 | #A83 BEV BEST Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:40.066 | 0.521 | 0.125 | ||
5 | #A80 JOHN LIUT Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:40.365 | 0.820 | 0.299 | ||
6 | #A85 ALAN BLACKMERE Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:40.831 | 1.286 | 0.466 | ||
7 | #A87 PATRICK CHAMMAS Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:41.062 | 1.517 | 0.231 | ||
8 | #A81 MAHAD HAIDER Group 04 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:41.408 | 1.863 | 0.346 |
Results are not official