Send It Saturday
@ Galesburg Speedway
Results are not official
1 | #88 AJ FOOTE _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:14.706 | ||||
2 | #82 JOSH TRAMMELL _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:14.892 | 0.186 | 0.186 | ||
3 | #27 JERRY OSTERHOUSE _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:15.060 | 0.354 | 0.168 | ||
4 | #2G SCOTT GARY _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:15.226 | 0.520 | 0.166 | ||
5 | #42 MATT EDMONDS _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:15.407 | 0.701 | 0.181 | ||
6 | #007 TERRY HUMPHRIES _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 00:15.452 | 0.746 | 0.045 | ||
7 | #70 ANTHONY FOOTE _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.719 | 1.013 | 0.267 | ||
8 | #33 LONNIE ERNSBERGER _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
9 | 00:15.768 | 1.062 | 0.049 | ||
9 | #14S MATT STANTON _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.858 | 1.152 | 0.090 | ||
10 | #88D LANDEN DEPLANCHE _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:16.130 | 1.424 | 0.272 | ||
11 | #15 ZACK MOON _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:16.205 | 1.499 | 0.075 | ||
12 | #393 JEREMIAH BORDEN _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:16.422 | 1.716 | 0.217 | ||
13 | #2 JESSE VANAVERY JR _LATEMODEL QUALIFYING | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:16.519 | 1.813 | 0.097 |
Results are not official