SCCT Davy Thomas Memorial
@ Placerville Speedway
Results are not official
| 1 | #35KM Tyler Thompson Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 09:55.484 | 7 | 00:10.931 | ||||
| 2 | #X1 Chance Grasty Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 09:56.501 | 8 | 00:11.058 | 1.017 | 1.017 | ||
| 3 | #7C Tony Gomes Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 09:57.592 | 8 | 00:11.227 | 2.108 | 1.091 | ||
| 4 | #2A Austin Wood Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 09:58.595 | 7 | 00:11.327 | 3.111 | 1.003 | ||
| 5 | #41 Dominic Scelzi Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 09:59.018 | 6 | 00:11.391 | 3.534 | 0.423 | ||
| 6 | #55D Dawson Hammes Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:00.442 | 8 | 00:11.532 | 4.958 | 1.424 | ||
| 7 | #9L Luke Hayes Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:00.977 | 6 | 00:11.535 | 5.493 | 0.535 | ||
| 8 | #5V Colby Copeland Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:01.256 | 8 | 00:11.609 | 5.772 | 0.279 | ||
| 9 | #21T Tanner Holmes Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:01.832 | 7 | 00:11.519 | 6.348 | 0.576 | ||
| 10 | #98 Chris Masters Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:03.444 | 8 | 00:11.797 | 7.960 | 1.612 | ||
| 11 | #02 Austin Torgerson Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 10:04.318 | 5 | 00:11.874 | 8.834 | 0.874 | ||
| 12 | #56C Carson Hammes Winged 360 Sprint Cars | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:54.484 | 3 | 00:12.157 | ||||
Results are not official
