"Ladies Night" - Fast 5 Event
@ Wayne County Speedway
Results are not official
| 1 | #1* Kyle Moore Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:39.575 | 5 | 00:17.820 | ||||
| 2 | #01 Justin Chance Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:42.786 | 22 | 00:18.362 | 3.211 | 3.211 | ||
| 3 | #5m Ryan Markham Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:42.909 | 16 | 00:18.163 | 3.334 | 0.123 | ||
| 4 | #59 Larry Bellman Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:45.139 | 15 | 00:18.415 | 5.564 | 2.230 | ||
| 5 | #19 Cody Scott Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:45.644 | 26 | 00:18.410 | 6.069 | 0.505 | ||
| 6 | #14jr JR Gentry Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:49.056 | 3 | 00:18.354 | 9.481 | 3.412 | ||
| 7 | #2c Clint Coffman Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:49.734 | 2 | 00:18.118 | 10.159 | 0.678 | ||
| 8 | #79 Doug Drown Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:51.846 | 3 | 00:18.483 | 12.271 | 2.112 | ||
| 9 | #21 Wes Morrison Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 12:56.158 | 4 | 00:18.495 | 16.583 | 4.312 | ||
| 10 | #12r Race Gardiner Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 12:40.913 | 22 | 00:19.006 | 1.338 | |||
| 11 | #72 Jim Nicely Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 06:04.534 | 4 | 00:19.715 | ||||
| 12 | #u2 Kristin Uhler Late Models -- Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:02.362 | 3 | 00:19.653 | ||||
Results are not official
