KKM Challenge
@ Macon Speedway - Macon, IL
Results are not official
| 1 | #19 Norman Girard NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 04:42.158 | 2 | 00:12.304 | ||||
| 2 | #87 Levi Ballard NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 04:44.185 | 4 | 00:12.484 | 2.027 | 2.027 | ||
| 3 | #66 Brooks Buoy NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:32.551 | 6 | 00:12.632 | ||||
| 4 | #21 Ryker Toops NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:33.480 | 2 | 00:12.658 | 0.929 | |||
| 5 | #12C Bella Coleman NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:33.585 | 8 | 00:12.739 | 0.105 | |||
| 6 | #14 Cameron Marsha NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:34.293 | 6 | 00:12.816 | 0.708 | |||
| 7 | #2V Mason Vincent NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:34.622 | 7 | 00:12.644 | 0.329 | |||
| 8 | #12P Collin Pruitt NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:35.184 | 2 | 00:12.841 | 0.562 | |||
| 9 | #7 Clarkson Hagan NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:35.772 | 8 | 00:12.853 | 0.588 | |||
| 10 | #88A AJ Williams NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:37.048 | 2 | 00:13.011 | 1.276 | |||
| 11 | #5 Kaden Wells NonWing Restricted Micros--MPI B Feature | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 04:38.026 | 4 | 00:12.990 | 0.978 | |||
Results are not official
