CRKC - Friday Night Exhibition
@ Goodwood Kartways
Results are not official
1 | #Y4 ARNAV BHEGADE Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:47.633 | 3 | 00:41.126 | ||||
2 | #Y11 DAMIAN HAIDER Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:54.487 | 2 | 00:42.226 | 6.854 | 6.854 | ||
3 | #Y8 LUCA CARNEVALE Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:54.772 | 2 | 00:42.187 | 7.139 | 0.285 | ||
4 | #Y10 ANTHONY SAWIRES Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 05:03.317 | 4 | 00:42.850 | 15.684 | 8.545 | ||
5 | #Y6 CALEB MENENDEZ Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 05:05.465 | 3 | 00:43.423 | 17.832 | 2.148 | ||
6 | #Y9 EIRA LLOYD Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 05:05.767 | 4 | 00:43.182 | 18.134 | 0.302 | ||
7 | #Y5 NOAH BOGDANIS Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:47.073 | 5 | 00:47.022 | ||||
8 | #Y3 TRISTAN SUN Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:47.550 | 3 | 00:46.610 | 0.477 | |||
9 | #Y2 MARCUS SAYAD Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 05:11.625 | 3 | 00:50.935 | 23.992 | 24.075 | ||
10 | #Y1 EDWIN JIN Group 03 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:17.392 | 2 | 01:34.366 |
Results are not official