CRKC - Friday Night Exhibition
@ Goodwood Kartways
Results are not official
1 | #T55 MICHAEL VIRGILIO Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:38.921 | ||||
2 | #T56 ISAAC CHOI Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.151 | 0.230 | 0.230 | ||
3 | #T54 AFIN WANG Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.217 | 0.296 | 0.066 | ||
4 | #T59 LIAM NIEFORTH Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.744 | 0.823 | 0.527 | ||
5 | #T57 NOAH BROWN Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:40.023 | 1.102 | 0.279 | ||
6 | #T52 BECKER MATHESON Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:40.087 | 1.166 | 0.064 | ||
7 | #T50 DANIEL FRANZESE Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:41.365 | 2.444 | 1.278 | ||
8 | #T53 ADAM FEBBRARO Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:41.477 | 2.556 | 0.112 | ||
9 | #T58 MATTEO VENTURA Group 06 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:44.571 | 5.650 | 3.094 |
Results are not official