CRKC - Friday Night Exhibition
@ Goodwood Kartways
Results are not official
| 1 | #T52 ROBIN JACKSON Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:39.424 | ||||
| 2 | #T53 MATTEO CARNEVALE Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:39.531 | 0.107 | 0.107 | ||
| 3 | #T56 OCEANA VERA Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:40.076 | 0.652 | 0.545 | ||
| 4 | #T57 DYLAN LLOYD Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:40.195 | 0.771 | 0.119 | ||
| 5 | #T54 RHEA DEWNARAIN Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:40.659 | 1.235 | 0.464 | ||
| 6 | #T50 LUCA VANELLI Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:41.777 | 2.353 | 1.118 | ||
| 7 | #T55 JORDAN MAZERAL Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:44.106 | 4.682 | 2.329 | ||
| 8 | #T60 ARIA RANGCHI Group 04 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:45.127 | 1:05.703 | 1:01.021 | ||
Results are not official
