Stockholm Karting Race 2
@ Stockholm Karting Center
Results are not official
| 1 | #07 Giana Lunski 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:29.149 | 4 | 00:54.846 | ||||
| 2 | #303 Theodore Gaffer 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:29.350 | 4 | 00:54.919 | 0.201 | 0.201 | ||
| 3 | #399 Colin Eddy 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:31.690 | 4 | 00:55.172 | 2.541 | 2.340 | ||
| 4 | #4 Tyler Katra 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:36.021 | 4 | 00:55.680 | 6.872 | 4.331 | ||
| 5 | #300 alyssa Eddy 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:36.608 | 4 | 00:55.155 | 7.459 | 0.587 | ||
| 6 | #22 Axel Peterson 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:41.026 | 4 | 00:55.641 | 11.877 | 4.418 | ||
| 7 | #377 Freddy Mueller 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:41.417 | 4 | 00:55.875 | 12.268 | 0.391 | ||
| 8 | #13 Bodie Anderson 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:44.924 | 4 | 00:56.083 | 15.775 | 3.507 | ||
| 9 | #9 Irjan Niki D 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:47.853 | 4 | 00:55.718 | 18.704 | 2.929 | ||
| 10 | #09 Jude Lunski 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:53.597 | 4 | 00:54.922 | 24.448 | 5.744 | ||
| 11 | #44 Piper Rudolph 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:59.188 | 3 | 00:55.942 | 3:30.039 | 3:05.591 | ||
| 12 | #47 Martin Mosley 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:05.133 | 4 | 00:56.076 | 3:35.984 | 5.945 | ||
| 13 | #7 Clara Mosley 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:06.767 | 4 | 00:55.796 | 3:37.618 | 1.634 | ||
| 14 | #113 Isaac Moshe 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:17.544 | 4 | 00:57.952 | 3:48.395 | 10.777 | ||
| 15 | #41 Jonah Moshe 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:20.527 | 4 | 00:58.111 | 3:51.378 | 2.983 | ||
| 16 | #2 Blake Carlson 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:20.699 | 4 | 00:57.789 | 3:51.550 | 0.172 | ||
| 17 | #117 Greysn Ahrendt 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:31.859 | 3 | 01:00.356 | 4:02.710 | 11.160 | ||
| 18 | #17 Brooks Carlson 02 206 JR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 07:33.599 | 4 | 01:00.138 | 4:04.450 | 1.740 | ||
Results are not official
