Modified Triple Play #1
@ Plymouth Motor Speedway
Results are not official
| 1 | #52 Shawn Grace SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 42:38.667 | 30 | 00:14.091 | ||||
| 2 | #67 Nash Engdahl SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 42:39.038 | 8 | 00:14.260 | 0.371 | 0.371 | ||
| 3 | #96 Isaac Ross SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 42:39.605 | 8 | 00:13.986 | 0.938 | 0.567 | ||
| 4 | #28 Nolan Woods SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 42:41.110 | 23 | 00:14.284 | 2.443 | 1.505 | ||
| 5 | #11 Oliver Fitzwater SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 34:10.738 | 1 | 00:14.345 | ||||
| 6 | #0 B Blake Dager SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 34:11.094 | 4 | 00:14.335 | 0.356 | |||
| 7 | #3 Mike Horvath SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 26 | 34:13.885 | 20 | 00:14.421 | 2.791 | |||
| 8 | #9 B Tony Brutti SPORTSMAN | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 14 | 14:12.778 | 3 | 00:14.265 | ||||
Results are not official
