2025 SVRA Mission Foods Laguna Seca SpeedTour
@ WeatherTech Raceway Laguna Seca
Results are not official
| 1 | #42 Mike Anderson 5bMSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:38.915 | ||||
| 2 | #13 Nevin Spieker 5bMSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 01:42.923 | 4.008 | 4.008 | ||
| 3 | #86 John Bennett 5bMSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:48.457 | 9.542 | 5.534 | ||
| 4 | #14A Michael Schaeffer 5bMSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:49.365 | 10.450 | 0.908 | ||
| 5 | #84 Greg Meyer 4BM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:49.731 | 10.816 | 0.366 | ||
| 6 | #491 Alec Hugo 3CP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:50.973 | 12.058 | 1.242 | ||
| 7 | #89 John Adams 5bMSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:51.360 | 12.445 | 0.387 | ||
| 8 | #16 Jim Storer 5bFM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:51.883 | 12.968 | 0.523 | ||
| 9 | #37 David Hagan 5bBSRG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:52.224 | 13.309 | 0.341 | ||
| 10 | #73 Kyle Breslow 3BS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 01:53.116 | 14.201 | 0.892 | ||
| 11 | #424 Gary Drean 1CS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:53.484 | 14.569 | 0.368 | ||
| 12 | #41 Edward Hugo 3SM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:54.236 | 15.321 | 0.752 | ||
| 13 | #80 Bob Clucas 3DP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:54.464 | 15.549 | 0.228 | ||
| 14 | #38 Steve Lang 5aDSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:54.617 | 15.702 | 0.153 | ||
| 15 | #76 Steve Yarborough 4CM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:54.762 | 15.847 | 0.145 | ||
| 16 | #114 Elliott O. Barron 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:54.853 | 15.938 | 0.091 | ||
| 17 | #34 Chuck Christensen 3EP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:55.329 | 16.414 | 0.476 | ||
| 18 | #718 Daniel Schwartz 1GP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:55.662 | 16.747 | 0.333 | ||
| 19 | #164 Marc Hugo 3CP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:55.972 | 17.057 | 0.310 | ||
| 20 | #55A Berck Nash 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 01:57.214 | 18.299 | 1.242 | ||
| 21 | #78 Quentin Sermet 3SM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 01:57.568 | 18.653 | 0.354 | ||
| 22 | #49 Ranson Webster 4DMG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 01:57.631 | 18.716 | 0.063 | ||
| 23 | #6 Kristine Casey 3GT | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:57.980 | 19.065 | 0.349 | ||
| 24 | #56 Michael Sweeney Sr 3CP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:59.057 | 20.142 | 1.077 | ||
| 25 | #76A Jonathan Ornstein 4ASR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:59.353 | 20.438 | 0.296 | ||
| 26 | #9 Simon Hughes 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:59.467 | 20.552 | 0.114 | ||
| 27 | #93 Alison Malkhassian 3SM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:00.784 | 21.869 | 1.317 | ||
| 28 | #43 Thomas Turner 1GPG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 02:01.078 | 22.163 | 0.294 | ||
| 29 | #98 Scott McDaniel 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 02:01.997 | 23.082 | 0.919 | ||
| 30 | #58 Hunter Barron 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:02.326 | 23.411 | 0.329 | ||
| 31 | #14 Elliott J. Barron 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:02.907 | 23.992 | 0.581 | ||
| 32 | #57 Michael Helgren 5bBSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 02:03.087 | 24.172 | 0.180 | ||
| 33 | #98A Jason White 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 02:03.537 | 24.622 | 0.450 | ||
| 34 | #11 Richard Stuart Milne 3BS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:04.187 | 25.272 | 0.650 | ||
| 35 | #7 Mark Brannon 5bBSR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:04.393 | 25.478 | 0.206 | ||
| 36 | #72 Jason Puerner 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:12.133 | 33.218 | 7.740 | ||
| 37 | #18 Mike Rogers 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:17.685 | 38.770 | 5.552 | ||
| 38 | #19 John Carter 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:21.336 | 42.421 | 3.651 | ||
| 39 | #17 James Lynch 1bFV | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:22.940 | 44.025 | 1.604 | ||
| 40 | #79 Philip Mendelovitz 3CP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
| 41 | #55 Frank Altamura 3CP | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
Results are not official
