Newsome Speed Shop NCDS 3
@ Liberty Raceway Park
Results are not official
1 | #331 JUSTIN BROWN DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:34.402 | 3 | 00:13.559 | ||||
2 | #3x TRAVIS JONES DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:36.735 | 3 | 00:13.482 | 2.333 | 2.333 | ||
3 | #3 TROY LUNSFORD DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:41.147 | 3 | 00:13.642 | 6.745 | 4.412 | ||
4 | #83 DEVIN COSNER DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:51.718 | 2 | 00:14.896 | 17.316 | 10.571 | ||
5 | #70 BRANDON McNEIL DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 05:56.560 | 2 | 00:13.427 | 1:22.158 | 1:04.842 | ||
6 | #26 JEREMY MARTIN DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 05:59.600 | 3 | 00:13.203 | 1:25.198 | 3.040 | ||
7 | #105 BRYCE NIPPER DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:04.560 | 3 | 00:13.339 | 1:30.158 | 4.960 | ||
8 | #21 KYLER ADAMS DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:04.622 | 3 | 00:14.300 | 1:30.220 | 0.062 | ||
9 | #45 JUSTIN HILL DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:09.273 | 3 | 00:13.654 | 2:34.871 | 1:04.651 | ||
10 | #1 JACOB FREEZE DUCAR 390 $$ (B) | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:09.819 | 3 | 00:13.445 | 2:35.417 | 0.546 |
Results are not official