UARA Sportsman, Jeff Warren Memorial 78 & More
@ Auburndale Speedway
Results are not official
1 | #55 Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:15.082 | ||||
1 | #? | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:15.082 | 0.000 | 0.000 | ||
2 | #42 Richie Smith Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.156 | 0.074 | 0.074 | ||
3 | #87 Michael Bower Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.177 | 0.095 | 0.021 | ||
4 | #78 Roger Blevins Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.246 | 0.164 | 0.069 | ||
5 | #19 Cody Struble Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:15.248 | 0.166 | 0.002 | ||
6 | #56 James Wright Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.280 | 0.198 | 0.032 | ||
7 | #92 Dakota Weiss Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.284 | 0.202 | 0.004 | ||
8 | #22 Sammy Coghill Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.287 | 0.205 | 0.003 | ||
9 | #29 Codey Benoit Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.300 | 0.218 | 0.013 | ||
10 | #99 Richard Lavance Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.345 | 0.263 | 0.045 | ||
11 | #41s Steven Osteen Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.369 | 0.287 | 0.024 | ||
12 | #61 Ray Cuzzone Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.377 | 0.295 | 0.008 | ||
13 | #21 Daniel McClain Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.388 | 0.306 | 0.011 | ||
14 | #49 Jake Fichtner Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.390 | 0.308 | 0.002 | ||
15 | #27 John Worthington Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
11 | 00:15.460 | 0.378 | 0.070 | ||
16 | #89 Preston Davis Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.462 | 0.380 | 0.002 | ||
17 | #17 Mike Ingole Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
10 | 00:15.468 | 0.386 | 0.006 | ||
18 | #04 Jimmy McLeod Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
9 | 00:15.471 | 0.389 | 0.003 | ||
19 | #K9 Tyler Landis Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:15.594 | 0.512 | 0.123 | ||
20 | #80 Ronny Roop Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.655 | 0.573 | 0.061 | ||
21 | #19H Thomas Holmes Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:15.726 | 0.644 | 0.071 | ||
22 | #3 Brandon Wolfanger Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
10 | 00:15.735 | 0.653 | 0.009 | ||
23 | #75 Buddy Ryan Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.797 | 0.715 | 0.062 | ||
24 | #1x Terry Price Pure Stock | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:16.253 | 1.171 | 0.456 |
Results are not official